Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Pokpung-holarger figure on 0 of 1
Type 15 tanklarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Configuration
| Specification | Pokpung-ho | Type 15 tank |
|---|---|---|
| Type | Main battle tank[source] | Light tank[source] |
| Place of origin | North Korea[source] | China[source] |
| In service | 2002–present[source] | — |
| Used by | Korean People's Army Ground Force[source] | See Operators[source] |
| Designer | Second Machine Industry Bureau |
P’okpoong; explicitly uncertain source estimate
Single sourceThe P'okpoong engine is likely to have around 750–1,000 horsepower .[source]P’okpoong; explicitly uncertain source estimate
8V132电控 涡轮增压 柴油發動機
Single source8V132电控 涡轮增压 柴油發動機 650 kW(883.75马力)[source]8V132电控 涡轮增压 柴油發動機
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
201st Research Institute[source] |
| Manufacturer | Ryu Kyong-su Tank Factory[source] | Jianglu Electromachinery Baotou Tank Plant[source] |
|---|
| Armor | Composite Armour. ERA plates optional. Maximum estimated armor thickness without ERA – 500 mm vs HEAT[source] | — |
|---|
| Main armament | 115 mm 2A20 (Chonma-215) 125mm 2A46 (Chonma-216)[source] | — |
|---|
| Secondary armament | 14.5mm KPVT heavy anti-aircraft machine gun (300 rounds), 7.62 mm PKT (Chonma-215/216) Dual AGS-30 automatic grenade launcher , Dual Bulsae-4M , Dual Igla MANPADS , 7.62 mm PKT (Chonma mod.2017 )[source] | Remotely operated weapon station armed with coaxial 12.7mm machine gun and QLZ-04 automatic grenade launcher[source] |
|---|
| Engine | 12 cylinder diesel engine delivering 1,000 (±150) hp[source] | Electronically controlled diesel engine 8V132 with fully-automatic transmission 1[source] |
|---|
| Suspension | Torsion-bar[source] | Hydropneumatic suspension[source] |
|---|
| Hangul | 폭풍호[source] | — |
|---|
| Hanja | 暴風號[source] | — |
|---|
| RR | Pokpungho[source] | — |
|---|
| MR | P'okp'ungho[source] | — |
|---|
| No. built | — | 1000+[source] |
|---|
| Power/weight | — | 30.30 hp/tonne 27.8 hp/tonne (Enhanced armor package installed)[source] |
|---|
| Status | — | The Type 15 ( Chinese : 15式轻型坦克 ; pinyin : yīwǔ shì qīngxíng tǎnkè , also designated ZTQ15 ), codenamed the Black Panther ( Chinese : 黑豹 ; pinyin : hēi bào ), is a Chinese third generation light tank family operated by the People's Liberation Army Ground Force , People's Liberation Army Navy Marine Corps , and People's Liberation Army Air Force Airborne Corps [source] |
|---|
| Reported operators |
|
|
|---|