Loading the evidence…
Preparing your view.
Preparing your view.
BCruise & anti-ship missiles
Anti-ship, Anti-ground (ASM2b) cruise missile
At a glance
Penguin (missile)larger figure on 0 of 1
Type 93 air-to-ship missilelarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
MK2
Single sourceMK3
Single sourceConfiguration
| Specification | Penguin (missile) | Type 93 air-to-ship missile |
|---|---|---|
| Speed | high subsonic[source] | — |
| Type | littoral anti-ship missile[source] | Anti-ship, Anti-ground (ASM2b) cruise missile[source] |
| Place of origin | Norway[source] | Japan[source] |
| In service | 1972–present[source] | 1995-Present[source] |
3.0 m (MK2), 3.2 m (MK3)[source]
Length
Single source4m[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | Kongsberg Defence & Aerospace[source] | Mitsubishi Heavy Industries[source] |
|---|
| Warhead | 120 kg (MK2), 130 kg (MK3)[source] | — |
|---|
| Detonation mechanism | delay fuze[source] | — |
|---|
| Engine | Solid propellant sustainer[source] | Turbojet engine[source] |
|---|
| Flight altitude | sea skimming[source] | 5-6m[source] |
|---|
| Guidance system | pulse- laser , passive IR (MK2), passive IR , radar altimeter (MK3)[source] | Inertial guidance and IR Imaging, GPS (ASM2b)[source] |
|---|
| Launch platform | naval ships , helicopters (MK2), fixed-wing aircraft (MK3)[source] | Aircraft: Mitsubishi F-2 F-4EJ Kai Phantom II[source] |
|---|
| Former operator · Norway | Norway[source] | — |
|---|
| Former operator · Sweden | Sweden[source] | — |
|---|
| Former operator · United States | United States[source] | — |
|---|
| Used by | — | Japan Self-Defense Forces[source] |
|---|
| Role | — | air-launched anti-ship missile[source] |
|---|
| Reported operators |
| — |
|---|