
Loading the evidence…
Preparing your view.
Preparing your view.

Measured figures
Range
Single source370 km (230 miles)[source]
2
Single sourceConfiguration
| Specification | P-40 radar | Rajendra (radar system) |
|---|---|---|
| Country of origin | Soviet Union[source] | India[source] |
| Introduced | 1963[source] | — |
| Type | Early Warning/Target Acquisition[source] | Fire-control radar[source] |
| Frequency | Centimeter[source] | Surveillance: G / H band Engagement: I / J band[source] |
for ≥
Single source4 km (2.5 mi) to 80 km (50 mi) for ≥2m 2[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Azimuth | 360 degrees[source] | ±45°[source] |
|---|
| Elevation | 2-14 degrees[source] | -5° to +65°[source] |
|---|
| Manufacturer | — | Bharat Electronics Limited[source] |
|---|
| Designer | — | Electronics and Radar Development Establishment ( DRDO ) IIT Delhi[source] |
|---|
| No. built | — | 32[source] |
|---|
| RPM | — | 15 and 7.5[source] |
|---|
| Altitude | — | 30 m (98 ft) to 20 km (12 mi)[source] |
|---|
| Alternative designation | — | Rajendra[source] |
|---|
| Reported operators |
| — |
|---|