
Loading the evidence…
Preparing your view.
Preparing your view.

Measured figures
Configuration
| Specification | Osica (drone) | UJ-25 Skyline |
|---|---|---|
| Type | Loitering munition[source] | Loitering munition[source] |
| National origin | Serbia[source] | — |
| Manufacturer | Utva Aviation Industry[source] | UkrJet[source] |
| Designer | Military Technical Institute[source] | UkrJet[source] |
Maximum; Speed
Single source120 km/h[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Status |
|---|
In service[source] |
| — |
| Primary user | Serbian Army[source] | — |
|---|
| Manufactured | 2023–present[source] | — |
|---|
| Introduction date | 2025[source] | — |
|---|
| First flight | 2023[source] | — |
|---|
| Altitude | up to 500 m[source] | — |
|---|
| Warhead | 2 kg, capable of penetrating 500 mm of rolled homogeneous armor[source] | — |
|---|
| Guidance | electro-optical camera with target tracking function[source] | — |
|---|
| Operation | wireless radio link[source] | — |
|---|
| Source measurement | Osica 2 has option to be launched from containers and for anti armor units. BOV 1 is equipped with Osica 2. Osica 2 has range of 25 km.[source]Osica (drone) · Characteristics; only the objects and conditions stated in this passage Weight : 7,5 kg[source]Osica (drone) · Characteristics / Specifications; only the objects and conditions stated in this passage Speed : 120 km/h[source]Osica (drone) · Characteristics / Specifications; only the objects and conditions stated in this passage Altitude : up to 500 m[source]Osica (drone) · Characteristics / Specifications; only the objects and conditions stated in this passage Endurance : 30 minutes[source]Osica (drone) · Characteristics / Specifications; only the objects and conditions stated in this passage Range : 20 km[source]Osica (drone) · Characteristics / Specifications; only the objects and conditions stated in this passage Warhead : 2 kg, capable of penetrating 500 mm of rolled homogeneous armor[source]Osica (drone) · Characteristics / Specifications; only the objects and conditions stated in this passage | — |
|---|
| Place of origin | — | Ukraine[source] |
|---|
| Used by | — | Armed Forces of Ukraine[source] |
|---|
| Engine | — | turbojet engine[source] |
|---|
| Airframe | — | the UJ-25 differs outwardly only by having forward canards[source] |
|---|
| Specification status | — | Although the Skyline's specifications are not known[source] |
|---|
| First shown | — | September 2023[source] |
|---|
| Reported operators |
| — |
|---|