Loading the evidence…
Preparing your view.
Preparing your view.
Measured figures
Full inserts installed, not bare carrier · Mass
Single source11.5 kg[source]Full inserts installed, not bare carrier
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | OLV (anti-fragmentation vest) | PMK gas mask |
|---|---|---|
| Type | bulletproof vest[source] | gas masks[source] |
| Military user | Polish Land Forces[source] | — |
| Production | In production since the early 1990s[source] | — |
| Protection | 9 mm Parabellum bullets (2nd class of bullet resistance according to the PN-V-87000:1999 standard)[source]Basic OLV configuration steel plate at the front, which also protects against 7.62 mm bullets fired from the AKM kbk (4th class of bullet resistance according to the PN-V-87000:1999 standard)[source] |
toxic gases or radioactive vapors or aerosols, as well as biological agents[source] |
| Coverage | stand-up collar, shoulder pads and an attachable lower abdomen cover[source] | — |
|---|
| Country of origin | Poland[source]Inventory Origin column; table 3, row 2, cell 3; revision 1377190815; retrieved 2026-09-30 | — |
|---|
| Used by | — | Soviet Armed Forces , and later by the Armed Forces of the Russian Federation[source] |
|---|
| Mask component | — | MB-1-80 mask[source] |
|---|
| Filter component | — | EO-1-15-01 filter[source] |
|---|
| Filter connection | — | 40 mm GOST threads[source] |
|---|
| Drinking system | — | drinking tube[source] |
|---|
| Material | — | rubber is exclusively black coloured[source] |
|---|
| Design and production context | — | The PMK gas mask represents a family of gas masks used by the Soviet Armed Forces , and later by the Armed Forces of the Russian Federation . The MB-1-80 mask and the EO-1-15-01 filter are used.[source] |
|---|
| Origin reported by inventory | — | Soviet Union[source]Inventory Origin column; table 5, row 22, cell 4; revision 1377727163; retrieved 2026-09-30 Russia[source]Inventory Origin column; table 5, row 23, cell 4; revision 1377727163; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|