ANaval support & landing craft
Offshore Raiding Craft
small, fast boat used by the Royal Marines for troop insertion, and patrols
Preparing your view.
ANaval support & landing craft
small, fast boat used by the Royal Marines for troop insertion, and patrols

BNaval support & landing craft
At a glance
Offshore Raiding Craftlarger figure on 0 of 1
Measured figures
Length
Single source9.1m[source]
LOL
Single sourceConfiguration
| Specification | Offshore Raiding Craft | Valiant-class harbor tug |
|---|---|---|
| Builders | Holyhead Marine Services[source] | J.M. Martinac Shipbuilding Corp. , Tacoma, Washington[source] |
| Active | Several dozen CRC/ORC as of 2024 (troop-carrying and fire-support variants)[source] | |
| Type | Fast Assault Craft[source] | — |
| Armament | Fwd; single or twin GPMG. Aft 2 off; .50 cal, GPMG or 40mm grenade launchers , Gau mini gun[source] | — |
| Armour | Dynema ballistic protection to defeat 7.62mm x 39 Ball at 20m. (optional) |
Valiant-class harbor tuglarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
LWL
Single source90 ft (27 m) (LOL) 82 ft (25 m) (LWL)[source]
Displacement
Single sourceLight Load inc fuel & 2 crew & armour, Full load
Single sourceLight Load 4760 kg inc fuel & 2 crew & armour, Full load 6000 kg[source]
full
Single sourcelt
Single sourceIn excess of ORC and CRC
Single sourceIn excess of 200 nautical miles (370 km) (ORC and CRC)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Role | small, fast boat used by the Royal Marines for troop insertion, and patrols[source]Exact source equipment subject, not its payload or a supported platform | — |
|---|
| Country of origin | United Kingdom[source]Inventory Origin column; table 2, row 4, cell 2; revision 1373375989; retrieved 2026-09-30 | United States[source] United States[source] |
|---|
| Operators | — | United States Navy[source] |
|---|
| Preceded by | — | Natick -class tugboat[source] |
|---|
| Succeeded by | — | Rainier -class harbor tug[source] |
|---|
| Built | — | 2009–2012[source] |
|---|
| In service | — | 2009–present[source] |
|---|
| Planned | — |
|---|
| Completed | — |
|---|
| Class & type | — | Valiant -class Tugboat[source] |
|---|
| Propulsion | — | 2 × Schottel Model SRP 1012 z-drive[source] |
|---|
453 long tons (460 t) (lt) 581 long tons (590 t) (full)[source]