
Loading the evidence…
Preparing your view.
Preparing your view.


BArmoured vehicles
At a glance
Measured figures
Ejder 6×6
Single sourceEjder Yalçın 4×4
Single sourceConfiguration
| Specification | Nurol Ejder | Praga V3S |
|---|---|---|
| Mass | Ejder 6×6: 18 tons, Ejder Yalçın 4×4: 14 tons[source] | — |
| Crew | Ejder 6×6: 2+10, Ejder Yalçın 4×4: 2+9[source] | — |
| Type | IMV , MRAP[source] | — |
| Place of origin | Turkey[source] | — |
| Used by | See Operators[source] | — |
| Wars | Kurdish–Turkish conflict[source] |
Ejder 6×6: 7.05 m, Ejder Yalçın 4×4: 5.4 m[source]
Length
Single source6.91 m (272 in)[source]
Maximum; for both versions
Single source120 km/h for both versions[source]
Operational; for both versions
Single source700 km for both versions[source]
Ejder 6×6: Cummins 6-cylinder turbocharged diesel, Ejder Yalçın 4×4: Cummins diesel engine Ejder 6×6
Single sourceEjder Yalçın 4×4
Single sourceEjder 6×6: Cummins 6-cylinder turbocharged diesel, Ejder Yalçın 4×4: Cummins diesel engine Ejder 6×6: 402 hp, Ejder Yalçın 4×4: 375 hp[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | Nurol Makina[source] | Praga[source] |
|---|
| Produced | Ejder 6x6: 2008 Ejder Yalçın 4x4: 2014[source] | — |
|---|
| Variants | Armored personnel carrier , infantry fighting vehicle[source] | — |
|---|
| Armor | All welded steel armour up to STANAG-4569 level 4[source] | — |
|---|
| Main armament | 7.62mm / 12.7 mm machine gun[source] | — |
|---|
| Secondary armament | 25mm autocannon 40mm automatic grenade launcher[source] | — |
|---|
| Power/weight | Ejder 6×6: 22.33 hp/tonne[source] | — |
|---|
| Production | — | 1953–1964 (Praga) 1964–1988 (Avia) 1986–1990 (BAZ)[source] |
|---|
| Layout | — | 6×6[source] |
|---|
| Engine | — | 7.4L Tatra 912-1 I6 diesel[source] |
|---|
| Transmission | — | 4-step[source] |
|---|
| Curb weight | — | 5,470–8,650 kg (12,059–19,070 lb)[source] |
|---|
| Country of origin | — | Czechoslovakia[source]Inventory Origin column; table 5, row 11, cell 3; revision 1375987027; retrieved 2026-09-30 |
|---|
| Reported operators |
|
|
|---|