
Loading the evidence…
Preparing your view.
Preparing your view.

Measured figures
Depends on variant
Single source2 (Depends on variant)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Nimr (armored personnel carrier) | VP22 |
|---|---|---|
| Type | Infantry Mobility Vehicle[source] | armored, MRAP transport and patrol all-terrain vehicles[source] |
| Place of origin | United Arab Emirates[source] | — |
| Used by | See Operators[source] | — |
| Wars | Saudi Arabian-led intervention in Yemen Second Libyan Civil War[source] | — |
| Manufacturer | NIMR Automotive LLC[source] |
China North Industries Corporation ( Norinco )[source] |
| Produced | 2005–present[source] | — |
|---|
| No. built | >1,765 UAE Army[source] | — |
|---|
| Passengers | 6 (Depends on variant)[source] | — |
|---|
| Main armament | M2 Browning machine gun[source] | — |
|---|
| Transmission | Allison MD 3060 - 6-speed Automatic Transmission[source] | — |
|---|
| Configuration | — | 6x6 derivation[source]VP22sixwheelconfiguration; separateVP238x8notinherited |
|---|
| Role | — | operate in high threat areas that requires mine protection capability[source] |
|---|
| Mission modules | — | troop transport, command post, and armored ambulance[source] |
|---|
| Protection | — | protection against small arms fire and artillery shrapnel[source] protection against mine blast and improvised explosive device (IED)[source] |
|---|
| Hull | — | V-shaped hull[source] |
|---|
| Country of origin | — | China[source]Inventory Origin column; table 8, row 30, cell 4; revision 1373722962; retrieved 2026-10-01 |
|---|
| Reported operators |
| — |
|---|