
Loading the evidence…
Preparing your view.
Preparing your view.


BArmoured vehicles
Measured figures
Configuration
| Specification | Nimr (armored personnel carrier) | Škoda Scala |
|---|---|---|
| Type | Infantry Mobility Vehicle[source] | — |
| Place of origin | United Arab Emirates[source] | — |
| Used by | See Operators[source] | — |
| Wars | Saudi Arabian-led intervention in Yemen Second Libyan Civil War[source] | — |
| Manufacturer | NIMR Automotive LLC[source] | Škoda Auto[source] |
Width
Single source1,793 mm (70.6 in)[source]
Depends on variant
Single source2 (Depends on variant)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Produced | 2005–present[source] | — |
|---|
| No. built | >1,765 UAE Army[source] | — |
|---|
| Passengers | 6 (Depends on variant)[source] | — |
|---|
| Main armament | M2 Browning machine gun[source] | — |
|---|
| Transmission | Allison MD 3060 - 6-speed Automatic Transmission[source] | 5-speed manual 6-speed manual 6-speed automatic 7-speed DSG[source] |
|---|
| Production | — | February 2019 – present[source] |
|---|
| Assembly | — | Czech Republic: Mladá Boleslav[source] |
|---|
| Designer | — | Oliver Stefani, Petr Matušinec, Dalibor Pantůček, Karl Neuhold, Martin Paclt[source] |
|---|
| Class | — | Small family car ( C )[source] |
|---|
| Body style | — | 5-door hatchback[source] |
|---|
| Layout | — | Front-engine, front-wheel-drive[source] |
|---|
| Platform | — | Volkswagen Group MQB A0[source] |
|---|
| Related | — | Škoda Kamiq Skoda Fabia Mk4 Volkswagen T-Cross Volkswagen Polo Mk6 Volkswagen Virtus SEAT Ibiza Mk5 SEAT Arona[source] |
|---|
| Engine | — | Petrol : 1.0 L 95 TSI I3 1.0 L 115 TSI I3 1.5 L 150 TSI Evo I4 1.6 L 110 MPI I4 Diesel : 1.6 L 95 TDI I4 1.6 L 115 TDI I4 Petrol / CNG : 1.0 L 90 G-Tec I3[source] |
|---|
| Wheelbase | — | 2,649 mm (104.3 in)[source] |
|---|
| Curb weight | — | 1,192–1,339 kg (2,628–2,952 lb)[source] |
|---|
| Predecessor | — | Škoda Rapid Spaceback[source] |
|---|
| Reported operators |
| — |
|---|