
Loading the evidence…
Preparing your view.
Preparing your view.


Measured figures
SW680 diesel
Single sourceSW680 diesel 245 hp[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Nimr (armored personnel carrier) | Opal (armoured personnel carrier) |
|---|---|---|
| Type | Infantry Mobility Vehicle[source] | Armoured personnel carrier[source] |
| Place of origin | United Arab Emirates[source] | Poland[source] |
| Used by | See Operators[source] | Polish Land Forces[source] |
| Wars | Saudi Arabian-led intervention in Yemen Second Libyan Civil War[source] | — |
| Manufacturer | NIMR Automotive LLC[source] | HSW S.A.[source] |
| Produced | 2005–present[source] | — |
| No. built | >1,765 UAE Army[source] | — |
| Passengers | 6 (Depends on variant)[source] | — |
| Main armament | M2 Browning machine gun[source] | 12.7mm NSVT machine-gun[source] |
| Transmission | Allison MD 3060 - 6-speed Automatic Transmission[source] | — |
| Designer | — | HSW S.A.[source] |
| Power/weight | — | 20 hp/tonne[source] |
| Suspension | — | Torsion bar[source] |
| Reported operators |
| — |