
Loading the evidence…
Preparing your view.
Preparing your view.

BMilitary transport & logistics
Measured figures
Configuration
| Specification | Navistar 7000 series | Toyota Land Cruiser (J40) |
|---|---|---|
| Type | Medium truck[source] | — |
| Place of origin | United States[source] | — |
| In service | 2005–present[source] | — |
| Used by | Canadian Army Afghan National Army (historical) Afghan National Police (historical) Iraqi Ministry of Defence Republic of China (Taiwan) Army[source] | — |
| Designer | Navistar[source] | — |
| Manufacturer | Navistar Defense |
Width
Single source95.2 in (2.42 m)[source]
Operational; Operational range
Single source400 mi (640 km)-500 mi (800 km)[source]
International DT 530 (varies by configuration and national requirements)
Single sourceInternational DT 530 (varies by configuration and national requirements) 270 to 330 hp[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Toyota[source] |
| Also called | — | Toyota Bandeirante ( Brazil )[source] |
|---|
| Production | — | 1960–1984 1968–2001 ( Brazil )[source] |
|---|
| Assembly | — | Japan: Toyota City Brazil: São Bernardo Venezuela: Cumaná Indonesia: Jakarta Malaysia: Sarawak[source] |
|---|
| Class | — | Off-road vehicle[source] |
|---|
| Body style | — | 2-door pickup 2-door off-road vehicle 4-door pickup 4-door off-road vehicle (1960–1966)[source] |
|---|
| Layout | — | Front-engine, rear-wheel-drive / four-wheel-drive[source] |
|---|
| Engine | — | Petrol: 3.9-litre F I6 4.2-litre 2F I6 Diesel: 3.0-litre B I4 3.2-litre 2B I4 3.4-litre 3B I4 3.6-litre H I6 3.7-litre 14B I4 (Bandeirante) 3.8-litre Mercedes OM314 I4 (Bandeirante) 4.0-litre 2H I6 4.0-litre Mercedes OM364 I4 (Bandeirante)[source] |
|---|
| Transmission | — | 3-speed manual 4-speed manual (from 1974) 5-speed manual (from 1984)[source] |
|---|
| Wheelbase | — | 2,285 mm (90.0 in) 2,430 mm (95.7 in) 2,650 mm (104.3 in) 2,950 mm (116.1 in)[source] |
|---|
| Predecessor | — | Toyota Land Cruiser (J20)[source] |
|---|
| Successor | — | Toyota Land Cruiser (J50) Toyota Land Cruiser (J70)[source] |
|---|
| Reported operators |
| — |
|---|