
Loading the evidence…
Preparing your view.
Preparing your view.


BArmoured vehicles
At a glance
Namerlarger figure on 1 of 1
Toyota Mega Cruiserlarger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Configuration
| Specification | Namer | Toyota Mega Cruiser |
|---|---|---|
| Type | Heavy armoured personnel carrier[source] | — |
| Place of origin | Israel[source] | — |
| In service | 2008–present[source] | — |
| Used by | Israel Defense Forces[source] | — |
| Wars | Gaza War (2008–2009) Operation Protective Edge Gaza war 2026 Lebanon War[source] | — |
| Designer | Israel Military Industries[source] |
(commander, driver, RCWS operator) + 9 troops
Single source3 (commander, driver, RCWS operator) + 9 troops[source]
Maximum; Maximum speed
Single source85.2 km/h (50 mph)[source]
Operational; Operational range
Single source500 km (310 mi)[source]
turbocharged diesel engine
Single source1,200 hp (895 kW) turbocharged diesel engine[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Manufacturer | IDF Ordnance (assembler)[source] | Toyota[source] |
|---|
| Unit cost | $5 million[source] | — |
|---|
| Produced | 2008–present[source] | — |
|---|
| No. built | Up to 290 are currently operational 531 in total planned to be produced by 2027[source] | — |
|---|
| Armor | Classified composite matrix of laminated ceramic – steel – nickel alloy + underlaid reactive armour . Sloped modular design.[source] | — |
|---|
| Main armament | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun or Mk 19 grenade launcher[source] | — |
|---|
| Secondary armament | 1 × 7.62 mm (0.300 in) FN MAG MG 1 × 60 mm (2.4 in) external mortar 12 × smoke grenades[source] | — |
|---|
| Power/weight | 20 hp/tonne (15 kW/tonne)[source] | — |
|---|
| Payload capacity | 9 infantrymen[source] | — |
|---|
| Suspension | Helical spring[source] | — |
|---|
| Production | — | 1995–2001 3,000 produced[source] |
|---|
| Assembly | — | Japan: Gifu ( Gifu Auto Body )[source] |
|---|
| Class | — | Full-size SUV[source] |
|---|
| Body style | — | 4-door SUV[source] |
|---|
| Layout | — | Front-engine, four-wheel-drive[source] |
|---|
| Chassis | — | Body-on-frame[source] |
|---|
| Engine | — | 4.1L 15B-FTE I4 ( turbo-diesel )[source] |
|---|
| Transmission | — | 4-speed Aisin A443F automatic[source] |
|---|
| Wheelbase | — | 3,395 mm (133.7 in)[source] |
|---|
| Curb weight | — | 2,850 kg (6,283 lb)[source] |
|---|
| Country of origin | — | Japan[source]Inventory Origin column; table 14, row 3, cell 4; revision 1359266209; retrieved 2026-09-30 |
|---|
| Reported operators |
| — |
|---|