
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
MT-12larger figure on 1 of 3
PCL-181larger figure on 2 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source9.65 m (31 ft 8 in)[source]
SH-15
Single sourceConfiguration
| Specification | MT-12 | PCL-181 |
|---|---|---|
| Type | Anti-tank gun[source] | Self-propelled howitzer[source] |
| Place of origin | Soviet Union[source] | China[source] |
| In service | 1970–present[source] | 2019–present[source] |
| Used by | See Operators[source] | See § Operators[source] |
6.5 m (21 ft 4 in) (SH-15)[source]
Maximum; Maximum speed
Single source90 km/h (56 mph)[source]
Maximum; direct
Single sourceMaximum; indirect
Single source3,000 m (9,800 ft) (direct) 8,200 m (26,900 ft) (indirect)[source]
Effective; conventional projectile
Single sourceMaximum; rocket-assisted projectile
Single sourceMuzzle velocity
Single source700–1,575 m/s (2,300–5,170 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | See Wars[source] | 2025 India–Pakistan conflict[source] |
|---|
| Shell | 100 × 910 mmR[source] | — |
|---|
| Recoil | Hydro-pneumatic[source] | — |
|---|
| Carriage | Transport: MT-LB On road: 70 km/h (43 mph) Off road: 25 km/h (16 mph)[source] | — |
|---|
| Elevation | −6° to +20°[source] | Around 20° to 70° (except for front due to cab)[source] |
|---|
| Traverse | 27° left or right[source] | 360°[source] |
|---|
| Manufacturer | Yurga Machine-Building Plant[source] | Norinco[source] |
|---|
| Designer | — | Nanjing University of Science and Technology[source] |
|---|
| Barrels | — | 52 caliber[source] |
|---|
| Breech | — | Semi-automatic vertical wedge type breech block[source] |
|---|
| Main armament | — | PLL-01 155 mm howitzer gun[source] |
|---|
| Engine | — | diesel[source] |
|---|
| Drive | — | 6×6[source] |
|---|
| Suspension | — | hydropneumatic suspension[source] |
|---|
| Reported operators |
|
|
|---|