
Loading the evidence…
Preparing your view.
Preparing your view.

BNaval support & landing craft
small, fast boat used by the Royal Marines for troop insertion, and patrols
At a glance
Mk. IV LCUlarger figure on 2 of 2
Offshore Raiding Craftlarger figure on 0 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source62.8 m (206 ft)[source]
Length
Single sourceConfiguration
| Specification | Mk. IV LCU | Offshore Raiding Craft |
|---|---|---|
| Name | LCU MK IV class[source] | — |
| Builders | GRSE[source] | Holyhead Marine Services[source] |
| Operators | Indian Navy[source] | — |
| Preceded by | Mk. III LCU[source] | — |
| Cost | ₹ 2,100 crore (equivalent to ₹ 43 billion or US$450 million in 2023)[source] | — |
| Built | 2011 – 2020 |
9.1m[source]
(1,103 tons) full load
Single source(910 tons) standard
Single source830 t (910 tons) standard 1,001 t (1,103 tons) full load[source]
Displacement
Single sourceLight Load inc fuel & 2 crew & armour, Full load
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Planned | — |
|---|
| Completed | — |
|---|
| Active | Several dozen CRC/ORC as of 2024 (troop-carrying and fire-support variants)[source] |
|---|
| Type | Landing craft utility[source] | Fast Assault Craft[source] |
|---|
| Propulsion | 2 × MTU 16V 4000 M53 diesel engines Fixed-pitch propellers[source] | — |
|---|
| Troops | 160[source] | — |
|---|
| Sensors & processing systems | SATCOM - LINK II Mod 1 tactical datalink Sanket S passive electronic warfare system ELK 7036 communications intelligence (COMINT) system MiniPOP surveillance system[source] | — |
|---|
| Armament | 2 × 30 mm CRN 91 naval gun 12.7 mm heavy machine guns 7.62 mm machine guns Igla man-portable surface-to-air missiles[source] | Fwd; single or twin GPMG. Aft 2 off; .50 cal, GPMG or 40mm grenade launchers , Gau mini gun[source] |
|---|
| Country of origin | India[source] | United Kingdom[source]Inventory Origin column; table 2, row 4, cell 2; revision 1373375989; retrieved 2026-09-30 |
|---|
| Armour | — | Dynema ballistic protection to defeat 7.62mm x 39 Ball at 20m. (optional)[source] |
|---|
| Role | — | small, fast boat used by the Royal Marines for troop insertion, and patrols[source]Exact source equipment subject, not its payload or a supported platform |
|---|
Light Load 4760 kg inc fuel & 2 crew & armour, Full load 6000 kg[source]