Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
Length
Single sourcewz.92 · infobox blade length · wz.92 · infobox blade length
Single sourceConfiguration
| Specification | Military knife wz. 92 | Military knife wz. 98 |
|---|---|---|
| Type | Knife[source] | Knife[source] |
| Place of origin | Poland[source] | Poland[source] |
| Wars | NATO intervention in Bosnia and Herzegovina 2003 invasion of Iraq[source] | 2003 invasion of Iraq[source] |
| Designer | Emil Pąsiek[source] |
wz.92 · prose blade length · wz.92 · prose blade length
Single source301 mm[source]
Length
Single sourcewz.98 · infobox blade length · wz.98 · infobox blade length
Single sourcewz.98 · prose blade length · wz.98 · prose blade length
Single source301 mm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designed | 1992[source] | 1998[source] |
|---|
| Developed from | Military knife wz. 55[source] | Military knife wz. 92[source] |
|---|
| Developed into | Military knife wz. 98[source] | — |
|---|
| Produced | 1993-1998[source] | 1998-present[source] |
|---|
| No. built | 3000+ (1994)[source] | — |
|---|
| Blade length | 177 mm[source]wz.92 · infobox blade length 173 mm[source]wz.92 · prose blade length | 177 mm[source]wz.98 · infobox blade length 173 mm[source]wz.98 · prose blade length |
|---|
| Blade type | The straight blade, 173 mm long, 23.5 mm wide at the base and 5 mm thick at two-thirds of its length, is single-edged, then double-edged.[source] | The straight blade with a length of 173 mm, width at the base 23.5 mm and thickness of 5 mm at two-thirds of its length is single-edged, then double-edged.[source] |
|---|
| Blade material | hardened spring steel[source] | hardened spring steel[source] |
|---|
| Sheath | Made of black, high-impact plastic , straight[source] | Made of black, high-impact plastic, straight[source] |
|---|
| Unit cost | — | 240 Polish złoty ~ 60 USD[source] |
|---|
| Variants | — | wz. 98 wz. 98A wz. 98Z[source] |
|---|
| Reported operators |
|
|
|---|