
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
MILANlarger figure on 0 of 4
ZT3 Ingwelarger figure on 4 of 4
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source1.2 m (3 ft 11 in)[source]
Length
Single sourceConfiguration
| Specification | MILAN | ZT3 Ingwe |
|---|---|---|
| Type | Anti-tank missile[source] | Anti-tank guided missile[source] |
| Place of origin | France, West Germany[source] | South Africa[source] |
| In service | 1972–present[source] | 1987–present[source] |
| Used by | See operators[source] | See Users[source] |
1,750 millimetres (69 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | South African Border War Chadian-Libyan conflict Toyota War Western Sahara War Lebanese Civil War Iran–Iraq War Falklands War Gulf War 2003 invasion of Iraq Iraq War Opération Licorne Libyan Civil War Northern Mali Conflict Operation Sangaris War in Iraq (2013–2017) Syrian Civil War Russian invasion of Ukraine[source] | South African Border War[source] |
|---|
| Designed | 1970s[source] | 1980s[source] |
|---|
| Manufacturer | MBDA Also produced under license by: Bharat Dynamics (India) BAe Dynamics (United Kingdom)[source] | Denel Dynamics[source] |
|---|
| Unit cost | £7,500 (1984)[source] | — |
|---|
| Produced | 1971[source] | 1987–present[source] |
|---|
| No. built | 350,000 missiles, 10,000 launchers[source] | — |
|---|
| Variants | See variants[source] | ZT3, ZT3A2[source] |
|---|
| Warhead | Single or tandem HEAT[source] | Tandem-charge HEAT warhead, multi-purpose penetrator (MPP) warhead[source] |
|---|
| Detonation mechanism | contact[source] | Impact[source] |
|---|
| Engine | solid-fuel rocket[source] | — |
|---|
| Guidance system | SACLOS wire[source] | Laser beam riding[source] |
|---|
| Steering system | Jet deflector[source] | — |
|---|
| Launch platform | Individual, vehicle[source] | — |
|---|
| Designer | — | Denel Dynamics[source] |
|---|
| Reported operators |
|
|
|---|