
Loading the evidence…
Preparing your view.
Preparing your view.

BSmall arms
At a glance
MAT-49larger figure on 0 of 2
Mk 13 riflelarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length · source measurement 1
Single sourceLength · source measurement 2
Single sourceConfiguration
| Specification | MAT-49 | Mk 13 rifle |
|---|---|---|
| Type | Submachine gun[source] | — |
| Place of origin | France[source] | — |
| In service | 1949–Present[source] | 2001–present[source] |
| Used by | See Users[source] | United States[source] |
| Wars | First Indochina War Korean War Suez Crisis 1958 Lebanon Crisis Algerian War Vietnam War Laotian Civil War Cambodian Civil War Sino-Vietnamese War Portuguese Colonial War Basque conflict Rhodesian Bush War Western Sahara War Shaba II Chadian–Libyan conflict Lebanese Civil War Algerian Civil War Libyan Civil War Syrian Civil War Mali War Central African Republic Civil War (2012–present) |
460 mm (18 in) 720 mm (28 in)[source]
Length
Single source1207 mm (47.5")[source]
Rate of fire
Single source600 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
War in Afghanistan Iraq War[source] |
| Designer | Pierre Monteil[source] | Accuracy International / Remington Arms[source] |
|---|
| Designed | 1947-1949[source] | — |
|---|
| Manufacturer | Manufacture Nationale d'Armes de Tulle Manufacture d'armes de Saint-Étienne[source] | Accuracy International[source] |
|---|
| Produced | 1949–1973[source] | — |
|---|
| No. built | ~ 100,000[source] | — |
|---|
| Variants | See Variants[source] | Mk 13 MOD 5 Mk 13 MOD 7[source] |
|---|
| Cartridge | 9×19mm Parabellum 7.62×25mm Tokarev (PAVN converted)[source] | .300 Winchester Magnum[source] |
|---|
| Action | Blowback , open bolt[source] | Bolt action[source] |
|---|
| Feed system | 20 or 32 rounds 35 rounds (PAVN converted)[source] | 5-round magazine (MOD 5)[source] |
|---|
| Sights | Iron sights[source] | Nightforce Advanced Tactical Riflescope[source] |
|---|
| Country of origin | — | United Kingdom[source] |
|---|
| Reported operators |
| — |
|---|