
Loading the evidence…
Preparing your view.
Preparing your view.


BArmoured vehicles
Measured figures
Configuration
| Specification | Marauder (vehicle) | Praga V3S |
|---|---|---|
| Type | Armoured personnel carrier[source] | — |
| Place of origin | South Africa[source] | — |
| Used by | Operators[source] | — |
| Manufacturer | Paramount Group See Production for details where the Marauder is also made.[source] | Praga[source] |
| Produced | 2008–present[source] | — |
Width
Single source2.31 m (91 in)[source]
Combat
Single sourceCurb
Single sourceCurb: 9,900 kg (21,780 lb) Combat: 15,000 kg (33,000 lb)[source]
+ 8 passengers
Single source2 + 8 passengers[source]
Maximum; tyre dependent
Single source100–120 km/h (tyre dependent)[source]
Operational; Operational range
Single source700 km (435 mi)[source]
/240hp @ 2300rpm, 925Nm @ 1200-1800rpm
Single sourceCummins ISBe4-300 Diesel ( /300hp @ 2500rpm, 1100Nm @ 1200-1800rpm) MAN D0836LOH Diesel (
Single sourceCummins ISBe4-300 Diesel (221kW/300hp @ 2500rpm, 1100Nm @ 1200-1800rpm) MAN D0836LOH Diesel (176kW/240hp @ 2300rpm, 925Nm @ 1200-1800rpm)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| No. built | ~300[source] | — |
|---|
| Armor | Ballistic protection: STANAG 4569 level III (7.62 × 51 mm AP WC Core at 30 meters) Mine blast protection: STANAG 4569 3a and 3b (single anti-tank mine (8 kg of TNT under the hull and under any wheel)[source] | — |
|---|
| Main armament | Machine guns auto cannons[source] | — |
|---|
| Payload capacity | 6,000 kg (13,227 lb)[source] | — |
|---|
| Suspension | 4x4 or 6x6 wheeled[source] | — |
|---|
| Ground clearance | 420 mm[source] | — |
|---|
| Production | — | 1953–1964 (Praga) 1964–1988 (Avia) 1986–1990 (BAZ)[source] |
|---|
| Layout | — | 6×6[source] |
|---|
| Engine | — | 7.4L Tatra 912-1 I6 diesel[source] |
|---|
| Transmission | — | 4-step[source] |
|---|
| Curb weight | — | 5,470–8,650 kg (12,059–19,070 lb)[source] |
|---|
| Country of origin | — | Czechoslovakia[source]Inventory Origin column; table 5, row 11, cell 3; revision 1375987027; retrieved 2026-09-30 |
|---|
| Reported operators |
|
|
|---|