
Loading the evidence…
Preparing your view.
Preparing your view.


Measured figures
Maximum; Maximum speed
Single source120 KM/H[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Mahindra Marksman | Nimr (armored personnel carrier) |
|---|---|---|
| Type | Infantry mobility vehicle[source] | Infantry Mobility Vehicle[source] |
| Place of origin | India[source] | United Arab Emirates[source] |
| In service | 2009 - present[source] | — |
| Used by | Users[source] | See Operators[source] |
| Designer | Mahindra Defence Systems ( Defense Land Systems )[source] | — |
| Designed | 2006[source] | — |
| Manufacturer | Mahindra & Mahindra Defense, Mahindra Emirates Vehicle Armouring[source] | NIMR Automotive LLC[source] |
| Armor | Variable level armor kits[source] | — |
| Main armament | remote weapon station[source] | M2 Browning machine gun[source] |
| Engine | 2.49 L CRDE BS-3[source] | — |
| Suspension | 4x4 , wheeled[source] | — |
| Ground clearance | 240 mm[source] | — |
| Wars | — | Saudi Arabian-led intervention in Yemen Second Libyan Civil War[source] |
| Produced | — | 2005–present[source] |
| No. built | — | >1,765 UAE Army[source] |
| Passengers | — | 6 (Depends on variant)[source] |
| Transmission | — | Allison MD 3060 - 6-speed Automatic Transmission[source] |
| Reported operators |
|
|