Loading the evidence…
Preparing your view.
Preparing your view.
Measured figures
launcher loaded
Single sourcerocket
Single sourceConfiguration
| Specification | M79 Osa | MAPATS |
|---|---|---|
| Type | Anti-tank rocket launcher[source] | Anti-tank guided missile[source] |
| Place of origin | Yugoslavia[source] | Israel[source] |
| Used by | See Operators[source] | — |
| Wars | Yugoslav Wars Syrian Civil War Yemeni Civil War[source] | — |
| Designer | Military Technical Institute[source] |
1.91 m (launcher loaded) 0.67 m (rocket)[source]
launcher
Single sourceLoaded
Single sourcerocket
Single source11.2 kg (loaded) 6.2 kg (launcher) 3.5 kg (rocket)[source]
Rate of fire
Single source6 rounds per minute[source]
Muzzle velocity
Single source250 m/s[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designed | 1979[source] | — |
|---|
| Manufacturer | Sloboda[source] | Israeli Military Industries[source] |
|---|
| Sights | CN-6 (3.5× optical sight) or flip up iron sights[source] | — |
|---|
| Blast yield | 400 mm RHA[source] | — |
|---|
| Role | portable 90 mm anti-tank weapon[source] | — |
|---|
| Former operator · Estonia | — | Estonia[source] |
|---|
| Former operator · Israel | — | Israel[source] |
|---|
| Reported operators |
|
|
|---|