Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
M79 Osalarger figure on 2 of 4
M90 Stršljenlarger figure on 2 of 4
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
launcher loaded
Single sourcerocket
Single sourceConfiguration
| Specification | M79 Osa | M90 Stršljen |
|---|---|---|
| Type | Anti-tank rocket launcher[source] | Anti-tank rocket launcher[source] |
| Place of origin | Yugoslavia[source] | Serbia / North Macedonia[source] |
| Used by | See Operators[source] | Serbia North Macedonia Iraq Syria Hamas[source] |
| Wars | Yugoslav Wars Syrian Civil War Yemeni Civil War[source] | Syrian Civil War War in Iraq (2013-17) |
1.91 m (launcher loaded) 0.67 m (rocket)[source]
launcher, in firing position
Single sourcelauncher loaded, sealed
Single source1,350 mm (launcher loaded, sealed) 1,300 mm (launcher, in firing position)[source]
launcher
Single sourceLoaded
Single sourcerocket
Single source11.2 kg (loaded) 6.2 kg (launcher) 3.5 kg (rocket)[source]
launcher
Single sourceLoaded
Single sourceRate of fire
Single source6 rounds per minute[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designer | Military Technical Institute[source] | Military Technical Institute[source] |
|---|
| Designed | 1979[source] | — |
|---|
| Manufacturer | Sloboda[source] | Sloboda[source] |
|---|
| Sights | CN-6 (3.5× optical sight) or flip up iron sights[source] | Iron sights[source] |
|---|
| Blast yield | 400 mm RHA[source] | — |
|---|
| Role | portable 90 mm anti-tank weapon[source] | — |
|---|
| In service | — | 2002–present[source] |
|---|
| Produced | — | 2002–present[source] |
|---|
| No. built | — | 1,010+[source] |
|---|
| Action | — | 800 mm RHA[source] |
|---|
| Reported operators |
|
|
|---|
rocket
13.00 kg (loaded) 5.70 kg (launcher) 7.30 kg (rocket)[source]