Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
M60 machine gunlarger figure on 0 of 3
ZVI Falconlarger figure on 3 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source1,105 mm (43.5 in)[source]
Length
Single sourceConfiguration
| Specification | M60 machine gun | ZVI Falcon |
|---|---|---|
| Type | General-purpose machine gun Medium machine gun[source] | Anti-materiel rifle[source] |
| Place of origin | United States[source] | Czech Republic[source] |
| In service | 1960–present[source] | 1998 –present[source] |
| Used by | See Users[source] | See Users[source] |
1,260 mm (50 in)[source]
Caliber
Single source7.62 mm (0.308 in)[source]
Rate of fire
Single source550–650 rounds/min[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Vietnam War Laotian Civil War Dominican Civil War Cambodian Civil War Moro conflict The Troubles Lebanese Civil War Cambodian–Vietnamese War Sino-Vietnamese War Salvadoran Civil War Operation Urgent Fury Operation Just Cause Persian Gulf War Operation Gothic Serpent War in Afghanistan Iraq War Cambodian–Thai border stand-off Colombian armed conflict Insurgency in the Philippines Bougainville conflict Myanmar conflict various others[source] | See Conflicts[source] |
|---|
| Designed | 1952–1957[source] | — |
|---|
| Manufacturer | Saco Defense U.S. Ordnance[source] | ZVI Inc. (formerly Zbrojovka Vsetín Inc.)[source] |
|---|
| Unit cost | US$6,000 (M60E3)[source] | — |
|---|
| Produced | 1957–present[source] | — |
|---|
| Variants | See Variants[source] | OP96 OP99[source] |
|---|
| Cartridge | 7.62×51mm NATO[source] | .50 BMG (OP99) 12.7×108mm (OP96)[source] |
|---|
| Action | Gas-operated , short-stroke gas piston, opened rotating bolt[source] | Mauser bolt action[source] |
|---|
| Feed system | Disintegrating belt with M13 Links[source] | 2-round fixed box magazine[source] |
|---|
| Sights | Iron sights[source] | ZD 10×50 telescopic sight ZN 6× passive night vision sight Backup iron sights[source] |
|---|
| Reported operators |
|
|
|---|
1,600 m (1,700 yd) (day) 800 m (870 yd) (night)[source]