Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
M60 machine gunlarger figure on 0 of 1
Measured figures
Length
Single source1,105 mm (43.5 in)[source]
stock unfolded (229 mm barrel)
Single sourceConfiguration
| Specification | M60 machine gun | SIG MCX |
|---|---|---|
| Type | General-purpose machine gun Medium machine gun[source] | Assault rifle Carbine Semi-automatic rifle[source] |
| Place of origin | United States[source] | United States[source] |
| In service | 1960–present[source] | 2015–present[source] |
| Used by | See Users[source] | See Users[source] |
SIG MCXlarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
stock unfolded (406 mm barrel)
Single source730 mm (29 in) stock unfolded (229 mm barrel) 908 mm (35.7 in) stock unfolded (406 mm barrel)[source]
Caliber
Single source7.62 mm (0.308 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Vietnam War Laotian Civil War Dominican Civil War Cambodian Civil War Moro conflict The Troubles Lebanese Civil War Cambodian–Vietnamese War Sino-Vietnamese War Salvadoran Civil War Operation Urgent Fury Operation Just Cause Persian Gulf War Operation Gothic Serpent War in Afghanistan Iraq War Cambodian–Thai border stand-off Colombian armed conflict Insurgency in the Philippines Bougainville conflict Myanmar conflict various others[source] | — |
|---|
| Designed | 1952–1957[source] | 2013[source] |
|---|
| Manufacturer | Saco Defense U.S. Ordnance[source] | SIG Sauer[source] |
|---|
| Unit cost | US$6,000 (M60E3)[source] | MCX VIRTUS Patrol: MSRP US$2,233 MCX VIRTUS SBR: MSRP US$2,233 MCX VIRTUS Pistol: MSRP US$2,235[source] |
|---|
| Produced | 1957–present[source] | 2015–2017 (MCX Gen I) 2017–2022 (MCX VIRTUS) 2022–present (MCX-SPEAR LT)[source] |
|---|
| Variants | See Variants[source] | See Variants[source] |
|---|
| Cartridge | 7.62×51mm NATO[source] | 5.56×45mm NATO .300 AAC Blackout 7.62×39mm[source] |
|---|
| Action | Gas-operated , short-stroke gas piston, opened rotating bolt[source] | Gas-operated short-stroke piston system , rotating bolt[source] |
|---|
| Feed system | Disintegrating belt with M13 Links[source] | 30-round STANAG detachable box magazines[source] |
|---|
| Sights | Iron sights[source] | Picatinny rail for mounting various iron sights or optical sights[source] |
|---|
| Reported operators |
|
|
|---|