Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
M60 machine gunlarger figure on 2 of 4
Measured figures
Length
Single source1,105 mm (43.5 in)[source]
with stock extended
Single sourceConfiguration
| Specification | M60 machine gun | QBZ-03 |
|---|---|---|
| Type | General-purpose machine gun Medium machine gun[source] | Assault rifle[source] |
| Place of origin | United States[source] | China[source] |
| In service | 1960–present[source] | 2003–present[source] |
| Used by | See Users[source] | — |
| Wars | Vietnam War Laotian Civil War Dominican Civil War Cambodian Civil War Moro conflict The Troubles Lebanese Civil War Cambodian–Vietnamese War Sino-Vietnamese War Salvadoran Civil War Operation Urgent Fury Operation Just Cause Persian Gulf War Operation Gothic Serpent War in Afghanistan Iraq War Cambodian–Thai border stand-off Colombian armed conflict Insurgency in the Philippines Bougainville conflict Myanmar conflict various others |
QBZ-03larger figure on 2 of 4
Counts only measures both sources give with the same scope. A larger figure is not a better system.
with stock folded
Single source950 mm (37 in) with stock extended, 725 mm (28.5 in) with stock folded[source]
Caliber
Single source7.62 mm (0.308 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Designed | 1952–1957[source] | — |
|---|
| Manufacturer | Saco Defense U.S. Ordnance[source] | Norinco[source] |
|---|
| Unit cost | US$6,000 (M60E3)[source] | — |
|---|
| Produced | 1957–present[source] | 2003–present[source] |
|---|
| Variants | See Variants[source] | — |
|---|
| Cartridge | 7.62×51mm NATO[source] | 5.8×42mm DBP87 5.56×45mm NATO[source] |
|---|
| Action | Gas-operated , short-stroke gas piston, opened rotating bolt[source] | Gas operated , rotating bolt[source] |
|---|
| Feed system | Disintegrating belt with M13 Links[source] | 30-round detachable box magazine[source] |
|---|
| Sights | Iron sights[source] | Fixed Type 56 style front sight, flip-up diopter rear sight[source] |
|---|
| Reported operators |
|
|
|---|