
Loading the evidence…
Preparing your view.
Preparing your view.



At a glance
M2 mortarlarger figure on 0 of 2
M224 mortarlarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Mass
Single source42 lb (19 kg)[source]
Mass
Single sourceConfiguration
| Specification | M2 mortar | M224 mortar |
|---|---|---|
| Type | Infantry mortar[source] | Mortar[source] |
| Place of origin | United States[source] | United States[source] |
| Used by | United States France Israel South Korea Republic of China China Turkey North Vietnam South Vietnam Vietnam[source] | See operators[source] |
| Wars | World War II Chinese Civil War First Indochina War Korean War Algerian War Portuguese Colonial War Rhodesian Bush War Vietnam War Soviet–Afghan War Iran–Iraq War Lebanese Civil War Nicaraguan Revolution Guatemalan Civil War[source] |
21.1 kilograms (47 lb)[source]
Muzzle velocity
Single source520 ft/s (158 m/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Vietnam War (prototype model) Lebanese Civil War Gulf War War in Afghanistan (2001-2021) Iraq War War in Iraq (2013-2017) Russo-Ukrainian War[source] |
| Designer | Edgar Brandt[source] | — |
|---|
| Variants | Type 31[source] | M224 M224A1[source] |
|---|
| Shell | 3 lb (1.4 kg)[source] | — |
|---|
| Elevation | +40° to +85°[source] | — |
|---|
| Traverse | 7°[source] | — |
|---|
| Manufacturer | Read Machinery Company[source]M2 mortar · original production contract, January 1940 Kennedy-Van Saun Engineering Company[source]M2 mortar · wartime production contractor Firestone Tire and Rubber Company[source]M2 mortar · wartime production contractor, 1945 Pakistan Machine Tool Factory Limited[source]M2-derived Type 63-1 · licensed variant production in Pakistan Helwan Machine Tools Company[source]M2-derived Type 63-1 · licensed variant production in Egypt | — |
|---|
| In service | — | 1978–present[source] |
|---|
| Unit cost | — | $10,658[source] |
|---|
| Feed system | — | manual[source] |
|---|
| Reported operators |
|
|
|---|