

AArmoured vehicles
M1200 Armored Knight
Internal security vehicle equipped for fire support coordination
Preparing your view.


AArmoured vehicles
Internal security vehicle equipped for fire support coordination
At a glance
M1200 Armored Knightlarger figure on 1 of 2
Temsah 2larger figure on 1 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
without the extra tire
Single sourcewith the extra tire
Single sourceConfiguration
| Specification | M1200 Armored Knight | Temsah 2 |
|---|---|---|
| Type | Internal security vehicle equipped for fire support coordination[source] | MRAP[source] |
| Place of origin | United States[source] | Egypt[source] |
| In service | 2007–present[source] | 2016-present[source] |
| Wars | Global War on Terrorism Iraq War War in Afghanistan Russo-Ukrainian War[source] | — |
7.44 m without the extra tire, 8.04 m with the extra tire[source]
without the tower
Single sourcewith the tower
Single source2.60 m without the tower, 3.17 m with the tower[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Designer | Leonardo DRS Textron Marine & Land Systems[source] | Arab Organization for Industrialization[source] |
|---|
| Designed | Before 2007[source] | — |
|---|
| No. built | 465+[source] | — |
|---|
| Armor | Rolled hard homogeneous steel[source] | — |
|---|
| Main armament | 1x M240B or 1x M2 Browning machine gun[source] | A personnel carrier equipped with a Remote Controlled Weapon Station containing a 7.62 x 51 mm or 12.7 x 99 mm machine gun A combat vehicle equipped with a combat turret armed with a versatile 30 mm cannon An Egyptian-made 40 mm automatic grenade launcher[source] |
|---|
| Transmission | Allison MD3560[source] | Manual transmission with 5 forward and 1 reverse speeds with an additional two-speed transmission[source] |
|---|
| Suspension | 4x4[source] | — |
|---|
| Ground clearance | 0.45 m (1.5 ft)[source] | 400 mm[source] |
|---|
| Used by | — | Egyptian Armed Forces[source] |
|---|
| Manufacturer | — | Kader Factory for Developed Industries[source] |
|---|
| Reported operators |
|
|
|---|