
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
M1150 assault breacher vehiclelarger figure on 1 of 1
Measured figures
Length
Single source40 feet (12 meters)[source]
Length
Single sourceConfiguration
| Specification | M1150 assault breacher vehicle | Steyr-Puch Pinzgauer |
|---|---|---|
| Type | Military engineering vehicle[source] | All-wheel drive vehicle[source] |
| Place of origin | United States[source] | Austria United Kingdom[source] |
| In service | 2009–present[source] | — |
| Used by | United States Army United States Marine Corps (2009– c. 2023) Australian Army (2025-present) Armed Forces of Ukraine[source] | — |
| Wars | War in Afghanistan Russo-Ukrainian war Russian invasion of Ukraine |
Steyr-Puch Pinzgauerlarger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
4528–5308 mm[source]
Empty; Empty weight
Single source2050 kg[source]
Maximum; 4×4
Single sourceMaximum; / 6×6
Single source4×4: 110 km/h (68 mph) / 6×6: 100 km/h (62 mph)[source]
Operational; Operational range
Single source400 km (249 mi)[source]
Inline 4-cylinder Steyr-designed petrol/gasoline engine , or inline 5 - or inline 6 -cylinder diesel engine
Single sourceInline 4-cylinder Steyr-designed petrol/gasoline engine , or inline 5 - or inline 6 -cylinder diesel engine 65 kW (88 PS ; 87 bhp )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Unit cost | $14 million (FY 2009)[source] | — |
|---|
| No. built | 239[source] | — |
|---|
| Main armament | M58 MICLIC[source] | — |
|---|
| Secondary armament | 1 .50 BMG M2 machine gun mount on top of the vehicle.[source] | — |
|---|
| Manufacturer | — | Steyr-Daimler-Puch : 1971–2000 BAE Systems Inc. 2000–2007[source] |
|---|
| Produced | — | 1971–2007[source] |
|---|
| Payload capacity | — | 2.5 tonnes[source] |
|---|
| Transmission | — | 5-speed manual 4-speed automatic (Pinzgauer II)[source] |
|---|
| Suspension | — | 4- or 6-wheel drive[source] |
|---|
| Alternative designation | — | Pinzgauer High-Mobility All-Terrain Vehicle[source] |
|---|
| Reported operators |
| — |
|---|