AMilitary transport & logistics
Lynx (ATV)
lightweight all-terrain vehicle with 8x8, 6x6, or 4x4 all wheel drive
Preparing your view.
AMilitary transport & logistics
lightweight all-terrain vehicle with 8x8, 6x6, or 4x4 all wheel drive

BMilitary transport & logistics
At a glance
Measured figures
Own Lynx CS/VP4 dimensions and weight section · Length · Length
Single source3,900 mm (153.5 in)[source]Own Lynx CS/VP4 dimensions and weight section · Length
Configuration
| Specification | Lynx (ATV) | Sisu SA-240 |
|---|---|---|
| Mass | 1.2 tons[source]LynxCSVP11 4x4 only | — |
| Type | lightweight all-terrain vehicle with 8x8, 6x6, or 4x4 all wheel drive[source] | — |
| Mobility | amphibious and capable of center-turning[source] | — |
| Role | troop transport, logistics, heavy weapon platform, reconnaissance, air defense, engineering service, or medical evacuation[source] | — |
| Passenger seating | driver with five passengers[source]Named trooptransportconfiguration, not universal crew | — |
Length
7,800 mm[source]
Own Lynx CS/VP4 dimensions and weight section · Crew · driver and weapon station operator
Single source2 (driver and weapon station operator)[source]Own Lynx CS/VP4 dimensions and weight section · Crew
Maximum; CSVP16B only · Speed
Single sourceMaximum; Own Lynx CS/VP4 dimensions and weight section · Maximum speed · emergency
Single sourceMaximum; Own Lynx CS/VP4 dimensions and weight section · Maximum speed · normal operation
Single source50 km/h (31 mph)[source]CSVP16B only
120 km/h (75 mph) (emergency)[source]Own Lynx CS/VP4 dimensions and weight section · Maximum speed
80 km/h (50 mph) (normal operation)[source]Own Lynx CS/VP4 dimensions and weight section · Maximum speed
CSVP16 hybrid engine only · Power
Single source100 hp[source]CSVP16 hybrid engine only
Own LynxCSVP4 specification · Payload
Single source1,100 kg[source]Own LynxCSVP4 specification
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Passengers |
|---|
4-8 (depending on the variant)[source]Own Lynx CS/VP4 dimensions and weight section · Passengers |
| — |
| Engine | 1.4T Diesel[source]Own Lynx CS/VP4 dimensions and weight section · Engine | Cummins LTA 10 330T/T4 diesel[source] |
|---|
| Transmission | Manual or Automatic[source]Own Lynx CS/VP4 dimensions and weight section · Transmission | ZF 8F1R, torque converter[source] |
|---|
| Suspension | Independent[source]Own Lynx CS/VP4 dimensions and weight section · Suspension | — |
|---|
| Steering | Differential steering[source]Own Lynx CS/VP4 dimensions and weight section · Steering | — |
|---|
| Country of origin | China[source]Inventory Origin column; table 8, row 36, cell 4; revision 1373722962; retrieved 2026-10-01 | Finland[source]Inventory Origin column; table 16, row 27, cell 2; revision 1377709660; retrieved 2026-09-30 |
|---|
| Manufacturer | — | Oy Sisu-Auto Ab[source] |
|---|
| Also called | — | Raskas Masi , "Rasi"[source] |
|---|
| Production | — | SA-240 : 1984–1990 SA-241 : 1990–1991[source] |
|---|
| Assembly | — | Hämeenlinna , Finland[source] |
|---|
| Class | — | heavy off-road lorry[source] |
|---|
| Body style | — | platform lorry[source] |
|---|
| Related | — | Sisu SA-150[source] |
|---|
| Kerb weight | — | 10,000 kg[source] |
|---|
| Reported operators |
| — |
|---|