Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
LMT Modular Ambidextrous Rifle System · Length · "Maximum"
Single source914 mm (36.0 in) ("Maximum")[source]LMT Modular Ambidextrous Rifle System · Length
Configuration
| Specification | LMT Modular Ambidextrous Rifle System | M110A1 rifle |
|---|---|---|
| Type | Assault rifle Battle rifle[source]LMT Modular Ambidextrous Rifle System · Type | Sniper rifle[source] |
| Place of origin | United States[source]LMT Modular Ambidextrous Rifle System · Place of origin | — |
| In service | 2015 - present[source]LMT Modular Ambidextrous Rifle System · In service | 2016–present[source] |
| Designer | Lewis Machine & Tool Company[source] |
M110A1 CSASS buttstock fully collapsed
Single sourceM110A1 CSASS buttstock fully extended
Single sourceM110A1 SDMR with suppressor
Single source899 mm (35.39 in) (M110A1 CSASS buttstock fully collapsed) 1,009 mm (39.72 in) (M110A1 CSASS buttstock fully extended) 1,019 mm (40.12 in) (M110A1 SDMR with suppressor)[source]
LMT Modular Ambidextrous Rifle System · Mass · Empty
Single source3.3kg (empty)[source]LMT Modular Ambidextrous Rifle System · Mass
loaded M110A1 CSASS, scope, suppressor
Single sourceloaded M110A1 SDMR, scope, suppressor
Single sourceunloaded M110A1 CSASS
Single sourceunloaded M110A1 SDMR
Single source3.81 kg (8.40 lb) unloaded M110A1 CSASS 6.80 kg (14.99 lb) loaded M110A1 CSASS, scope, suppressor 4.15 kg (9.15 lb) unloaded M110A1 SDMR 6.35 kg (14.00 lb) loaded M110A1 SDMR, scope, suppressor[source]
Effective; point targets
Single source800 metres (875 yd) (point targets)[source]
L129A2 exact named variant; not a sibling record · Barrel length
Single sourceStgw 25 exact named variant; not a sibling record · Barrel length
Single sourceStgw 25K exact named variant; not a sibling record · Barrel length
Single source18 in (457 mm)[source]L129A2 exact named variant; not a sibling record
16 in (406 mm)[source]Stgw 25 exact named variant; not a sibling record
12 in (305 mm)[source]Stgw 25K exact named variant; not a sibling record
Barrel length
Single source414 mm (16.30 in)[source]
with 175 gr. M118LR
Single source750 m/s (2,461 ft/s) with 175 gr. M118LR[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Manufacturer | Lewis Machine & Tool Company[source]LMT Modular Ambidextrous Rifle System · Manufacturer | Heckler & Koch[source] |
|---|
| Cartridge | 5.56×45mm NATO 7.62×51mm NATO 6.5mm Creedmoor[source]LMT Modular Ambidextrous Rifle System · Cartridge The MARS-L (light) assault rifle variants are chambered for the 5.56×45mm NATO intermediate cartridge , and the MARS-H (heavy) battle rifle and designated marksman rifle variants for the 7.62×51mm NATO , 6.5 mm Creedmoor or similar fully powered cartridges .[source]Design · explicit MARS-L/MARS-H cartridge scope MARS-H based designated marksman variant, chambered in 6.5 mm Creedmoor .[source]L129A2 · explicit MARS-L/MARS-H cartridge scope Swiss MARS-H-based designated marksman rifle chambered in 7.62×51mm NATO.[source]7.62mm Zf Stgw 20 · explicit MARS-L/MARS-H cartridge scope LMT's MRGG-A is a member of its Modular Ambidextrous Rifle System-Heavy (MARS-H) family, which are commonly described as AR-10-style rifles, but is chambered to fire the 6.5mm Creedmoor round.[source]MK24 Mid-Range Gas Gun-Assault · explicit MARS-L/MARS-H cartridge scope | 7.62×51mm NATO[source] |
|---|
| Action | Gas-operated , rotating bolt (internal piston, not direct impingement ) or Short-stroke piston[source]LMT Modular Ambidextrous Rifle System · Action | Gas-operated short-stroke piston , rotating bolt[source] |
|---|
| Feed system | 5.56×45mm NATO : 30-round detachable box magazine 7.62×51mm NATO 20-round detachable box magazine[source]LMT Modular Ambidextrous Rifle System · Feed system | 10 or 20-round detachable box magazine[source] |
|---|
| Designed | — | 2016[source] |
|---|
| Variants | — | M110A1 CSASS M110A1 SDMR[source] |
|---|
| Rate of fire | — | Semi-automatic[source] |
|---|
| Country of origin | — | Germany[source] |
|---|
| Reported operators |
|
|
|---|