Loading the evidence…
Preparing your view.
Preparing your view.

Measured figures
Maximum; Maximum speed
Single source70 kilometres per hour (43 mph)[source]
Operational; without external fuel drums
Single source469 kilometres (291 mi)(without external fuel drums)[source]
8V132电控 涡轮增压 柴油發動機
Single source8V132电控 涡轮增压 柴油發動機 650 kW(883.75马力)[source]8V132电控 涡轮增压 柴油發動機
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | Leclerc XLR | Type 15 tank |
|---|---|---|
| Length | — | 9.2公尺(含炮管)/ 車體長度7.5m[source] |
| Width | — | 3.3公尺[source] |
| Height | — | 2.5公尺[source] |
| Mass | — | 28.5公吨(基甲状态)32.5公吨(标准附加反应装甲状态)35公吨(巷战套装,包括爆发侧裙板)[source] |
| Type | Main battle tank[source] | Light tank[source] |
| Place of origin | France[source] | China[source] |
| Manufacturer | KNDS France[source] | Jianglu Electromachinery Baotou Tank Plant[source] |
| Produced | 2021–present[source] | — |
| No. built | 15 (200 ordered total)[source] | 1000+[source] |
| Main armament | 120 mm tank gun[source] | — |
| Secondary armament | 12.7 mm machine gun 7.62 mm machine gun[source] | Remotely operated weapon station armed with coaxial 12.7mm machine gun and QLZ-04 automatic grenade launcher[source] |
| Used by | — | See Operators[source] |
| Designer | — | 201st Research Institute[source] |
| Engine | — | Electronically controlled diesel engine 8V132 with fully-automatic transmission 1[source] |
| Power/weight | — | 30.30 hp/tonne 27.8 hp/tonne (Enhanced armor package installed)[source] |
| Suspension | — | Hydropneumatic suspension[source] |
| Status | — | The Type 15 ( Chinese : 15式轻型坦克 ; pinyin : yīwǔ shì qīngxíng tǎnkè , also designated ZTQ15 ), codenamed the Black Panther ( Chinese : 黑豹 ; pinyin : hēi bào ), is a Chinese third generation light tank family operated by the People's Liberation Army Ground Force , People's Liberation Army Navy Marine Corps , and People's Liberation Army Air Force Airborne Corps [source] |
| Reported operators |
|
|