
Loading the evidence…
Preparing your view.
Preparing your view.


BArmoured vehicles
At a glance
Lazar (armoured vehicle)larger figure on 2 of 2
Praga V3Slarger figure on 0 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source7.82 m (25.7 ft)[source]
Length
Single sourceConfiguration
| Specification | Lazar (armoured vehicle) | Praga V3S |
|---|---|---|
| Type | Armoured personnel carrier Infantry fighting vehicle[source] | — |
| Place of origin | Serbia[source] | — |
| Designer | Yugoimport SDPR[source] | — |
| Designed | 2008 ( Lazar 1 ) 2013 ( Lazar 2 ) 2017 ( Lazar 3 )[source] | — |
| Manufacturer | Yugoimport SDPR[source] | Praga[source] |
6.91 m (272 in)[source]
up to
Single sourceup to 28,000 kg (62,000 lb)[source]
+9 passengers
Single source3 (+9 passengers)[source]
Maximum; Maximum speed
Single source100 km/h (62 mph) – 110 km/h (68 mph)[source]
Operational; Operational range
Single source800 km (500 mi)[source]
Diesel
Single sourceDiesel 500 hp (370 kW)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Variants | Lazar 1 Lazar 2 Lazar 3[source] | — |
|---|
| Armor | Level IV STANAG and smoke grenade launchers for protection[source] | — |
|---|
| Main armament | 30 mm auto-cannon for IFV or 12.7 RCWS[source] | — |
|---|
| Secondary armament | 7.62mm gun and AT missiles for IFV version or none[source] | — |
|---|
| Suspension | 8×8 wheeled independent suspension[source] | — |
|---|
| Production | — | 1953–1964 (Praga) 1964–1988 (Avia) 1986–1990 (BAZ)[source] |
|---|
| Layout | — | 6×6[source] |
|---|
| Engine | — | 7.4L Tatra 912-1 I6 diesel[source] |
|---|
| Transmission | — | 4-step[source] |
|---|
| Curb weight | — | 5,470–8,650 kg (12,059–19,070 lb)[source] |
|---|
| Country of origin | — | Czechoslovakia[source]Inventory Origin column; table 5, row 11, cell 3; revision 1375987027; retrieved 2026-09-30 |
|---|
| Reported operators |
|
|
|---|