Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
LAW 80larger figure on 0 of 2
M79 Osalarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
carrying
Single sourcefiring
Single sourceConfiguration
| Specification | LAW 80 | M79 Osa |
|---|---|---|
| Type | Rocket-propelled grenade ( anti-tank , disposable)[source] | Anti-tank rocket launcher[source] |
| Place of origin | United Kingdom[source] | Yugoslavia[source] |
| In service | 1987–present[source] | — |
| Used by | See § Users[source] | See Operators[source] |
| Wars | Cold War War on terror |
1.5 m (59 in) firing 1 m (39 in) carrying[source]
launcher loaded
Single sourcerocket
Single source1.91 m (launcher loaded) 0.67 m (rocket)[source]
Loaded
Single sourceprojectile
Single source9 kg (20 lb) loaded 4.6 kg (10 lb) projectile[source]
Loaded
Single sourcelauncher
Single sourceRate of fire
Single source6 rounds per minute[source]
Muzzle velocity
Single source250 m/s[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Yugoslav Wars Syrian Civil War Yemeni Civil War[source] |
| Manufacturer | Hunting Engineering[source] | Sloboda[source] |
|---|
| Produced | 1986–1997[source] | — |
|---|
| No. built | c. 135,000[source] | — |
|---|
| Sights | ×1 magnification telescopic sight[source] | CN-6 (3.5× optical sight) or flip up iron sights[source] |
|---|
| Warhead | HEAT[source] | — |
|---|
| Detonation mechanism | Contact fuze[source] | — |
|---|
| Blast yield | 600–700 rha mm[source] | 400 mm RHA[source] |
|---|
| Propellant | HTPB[source] | — |
|---|
| Launch platform | Man-portable launcher[source] | — |
|---|
| Former operator · United Kingdom | United Kingdom[source] | — |
|---|
| Role | man-portable, disposable anti-tank weapon[source] | portable 90 mm anti-tank weapon[source] |
|---|
| Designer | — | Military Technical Institute[source] |
|---|
| Designed | — | 1979[source] |
|---|
| Reported operators |
|
|
|---|
rocket
11.2 kg (loaded) 6.2 kg (launcher) 3.5 kg (rocket)[source]