
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
KS-19larger figure on 4 of 4
SPG-9larger figure on 0 of 4
Measured figures
Length
Single source9.45 m (31.0 ft)[source]
Length
Single sourceConfiguration
| Specification | KS-19 | SPG-9 |
|---|---|---|
| Type | Anti-aircraft gun[source] | Recoilless gun Anti-tank gun[source] |
| Place of origin | Soviet Union[source] | Soviet Union[source] |
| In service | 1948−present[source] | 1962–present[source] |
| Used by | See § Operators[source] | — |
| Wars | Korean War Vietnam War Iran–Iraq War Soviet–Afghan War Gulf War Somali Civil War 2003 invasion of Iraq Russo-Ukrainian War Second Nagorno-Karabakh War |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
2.11 m (6 ft 11 in)[source]
Maximum; horizontal
Single sourceMaximum; vertical, proximity fuze
Single sourceMaximum; vertical, time fuze
Single source21 km (13 mi) (horizontal) 15 km (9.3 mi) (vertical, proximity fuze ) 12.7 km (7.9 mi) (vertical, time fuze)[source]
Effective; Effective firing range
Single sourceMaximum; Maximum firing range
Single sourceMuzzle velocity
Single source250–435 m/s (820–1,430 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Vietnam War Iran–Iraq War Salvadoran Civil War Lord's Resistance Army insurgency Gulf War Lebanese Civil War Iraq War Second Sudanese Civil War Third Sudanese Civil War Libyan Civil Wars Northern Mali conflict Syrian Civil War War in Iraq (2013-2017) War in Donbas Yemeni Civil War (2014–present) Saudi Arabian-led intervention in Yemen 2022 Kyrgyzstan–Tajikistan clashes Russo-Ukraine War Gaza war[source] |
| Designer | L. V. Lyuliev[source] | — |
|---|
| Designed | 1947[source] | — |
|---|
| Manufacturer | Plant No. 4, Perm[source] | — |
|---|
| Produced | 1948−1957[source] | — |
|---|
| No. built | 10,151[source] | — |
|---|
| Variants | See § Variants[source] | — |
|---|
| Shell | AP-T, APC-T, HE, HE-FRAG, FRAG[source] | — |
|---|
| Action | Semi-automatic horizontal sliding wedge[source] | — |
|---|
| Elevation | +85°/-3°[source] | +7°/−3°[source] |
|---|
| Traverse | 360°[source] | 30° total[source] |
|---|
| Breech | — | Interrupted screw[source] |
|---|
| Recoil | — | None[source] |
|---|
| Carriage | — | Tripod[source] |
|---|
| Feed system | — | Manually breech-loaded[source] |
|---|
| Sights | — | PGO-9 optical 4× sight or PGN-9 IR and passive night sight[source] |
|---|
| Reported operators |
|
|
|---|