
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
KS-19larger figure on 2 of 2
Soltam M-71larger figure on 0 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Configuration
| Specification | KS-19 | Soltam M-71 |
|---|---|---|
| Type | Anti-aircraft gun[source] | Howitzer[source] |
| Place of origin | Soviet Union[source] | Israel[source] |
| In service | 1948−present[source] | — |
| Used by | See § Operators[source] | See users[source] |
| Wars | Korean War Vietnam War Iran–Iraq War Soviet–Afghan War Gulf War Somali Civil War 2003 invasion of Iraq Russo-Ukrainian War Second Nagorno-Karabakh War |
Width
Single source2.35 m (7 ft 9 in)[source]
Maximum; horizontal
Single sourceMaximum; vertical, proximity fuze
Single sourceMaximum; vertical, time fuze
Single source21 km (13 mi) (horizontal) 15 km (9.3 mi) (vertical, proximity fuze ) 12.7 km (7.9 mi) (vertical, time fuze)[source]
Effective; NATO standard ammunition
Single sourceEffective; Tampella standard ammunition
Single sourceRate of fire
Single source15 rpm[source]
Muzzle velocity
Single source820 m/s (2,700 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Yom Kippur War Lebanese Civil War South African Border War 1982 Lebanon War Gaza War Myanmar Civil War 2025 Cambodia-Thailand border conflict[source] |
| Designer | L. V. Lyuliev[source] | Soltam Systems[source] |
|---|
| Designed | 1947[source] | 1971–1974[source] |
|---|
| Manufacturer | Plant No. 4, Perm[source] | Soltam[source] |
|---|
| Produced | 1948−1957[source] | 1975–[source] |
|---|
| No. built | 10,151[source] | — |
|---|
| Variants | See § Variants[source] | Soltam M-68[source] |
|---|
| Shell | AP-T, APC-T, HE, HE-FRAG, FRAG[source] | — |
|---|
| Action | Semi-automatic horizontal sliding wedge[source] | — |
|---|
| Elevation | +85°/-3°[source] | -3° to 52°[source] |
|---|
| Traverse | 360°[source] | ±37.5° from centerline[source] |
|---|
| Breech | — | Horizontal sliding block[source] |
|---|
| Carriage | — | Split trail[source] |
|---|
| Reported operators |
|
|
|---|
Maximum; Maximum firing range
Single source