
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
KS-19larger figure on 1 of 5
PLZ-45larger figure on 4 of 5
Measured figures
Length
Single source9.45 m (31.0 ft)[source]
Length
Single sourceConfiguration
| Specification | KS-19 | PLZ-45 |
|---|---|---|
| Type | Anti-aircraft gun[source] | Self-propelled artillery[source] |
| Place of origin | Soviet Union[source] | China[source] |
| In service | 1948−present[source] | — |
| Used by | See § Operators[source] | See § Operators[source] |
| Wars | Korean War Vietnam War Iran–Iraq War Soviet–Afghan War Gulf War Somali Civil War 2003 invasion of Iraq Russo-Ukrainian War Second Nagorno-Karabakh War |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
10.5 m (34 ft 5 in)[source]
Maximum; On road
Single source55 km/h (34 mph) (on-road)[source]
Maximum; horizontal
Single sourceMaximum; vertical, proximity fuze
Single sourceMaximum; vertical, time fuze
Single source21 km (13 mi) (horizontal) 15 km (9.3 mi) (vertical, proximity fuze ) 12.7 km (7.9 mi) (vertical, time fuze)[source]
Effective; Effective firing range
Single sourceEffective; ERFB-HB-BB
Single sourceDeutz turbocharged air-cooled diesel engine
Single sourceDeutz turbocharged air-cooled diesel engine 525 hp (391 kW)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Yemeni Civil War (2014–present)[source] |
| Designer | L. V. Lyuliev[source] | Norinco[source] |
|---|
| Designed | 1947[source] | 1980s – early 1990s[source] |
|---|
| Manufacturer | Plant No. 4, Perm[source] | Norinco[source] |
|---|
| Produced | 1948−1957[source] | 1997[source] |
|---|
| No. built | 10,151[source] | — |
|---|
| Variants | See § Variants[source] | — |
|---|
| Shell | AP-T, APC-T, HE, HE-FRAG, FRAG[source] | — |
|---|
| Action | Semi-automatic horizontal sliding wedge[source] | — |
|---|
| Elevation | +85°/-3°[source] | — |
|---|
| Traverse | 360°[source] | 360°[source] |
|---|
| Unit cost | — | $ 7.1 millions[source] |
|---|
| Armor | — | Protection against small arms fire and artillery shell splinters[source] |
|---|
| Main armament | — | PLL-01 howitzer[source] |
|---|
| Secondary armament | — | 12.7 mm heavy machine gun 2 sets of 4-barrel grenade launchers[source] |
|---|
| Power/weight | — | 15 hp/tonne[source] |
|---|
| Suspension | — | Torsion bar[source] |
|---|
| Reported operators |
|
|
|---|
Effective; HE ERFB
Single sourceOperational; Operational range
Single source