
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
KS-19larger figure on 1 of 3
PCL-181larger figure on 2 of 3
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source9.45 m (31.0 ft)[source]
SH-15
Single sourceConfiguration
| Specification | KS-19 | PCL-181 |
|---|---|---|
| Type | Anti-aircraft gun[source] | Self-propelled howitzer[source] |
| Place of origin | Soviet Union[source] | China[source] |
| In service | 1948−present[source] | 2019–present[source] |
| Used by | See § Operators[source] | See § Operators[source] |
6.5 m (21 ft 4 in) (SH-15)[source]
Maximum; Maximum speed
Single source90 km/h (56 mph)[source]
Maximum; horizontal
Single sourceMaximum; vertical, proximity fuze
Single sourceMaximum; vertical, time fuze
Single source21 km (13 mi) (horizontal) 15 km (9.3 mi) (vertical, proximity fuze ) 12.7 km (7.9 mi) (vertical, time fuze)[source]
Effective; conventional projectile
Single sourceMaximum; rocket-assisted projectile
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Korean War Vietnam War Iran–Iraq War Soviet–Afghan War Gulf War Somali Civil War 2003 invasion of Iraq Russo-Ukrainian War Second Nagorno-Karabakh War[source] | 2025 India–Pakistan conflict[source] |
|---|
| Designer | L. V. Lyuliev[source] | Nanjing University of Science and Technology[source] |
|---|
| Designed | 1947[source] | — |
|---|
| Manufacturer | Plant No. 4, Perm[source] | Norinco[source] |
|---|
| Produced | 1948−1957[source] | — |
|---|
| No. built | 10,151[source] | — |
|---|
| Variants | See § Variants[source] | — |
|---|
| Shell | AP-T, APC-T, HE, HE-FRAG, FRAG[source] | — |
|---|
| Action | Semi-automatic horizontal sliding wedge[source] | — |
|---|
| Elevation | +85°/-3°[source] | Around 20° to 70° (except for front due to cab)[source] |
|---|
| Traverse | 360°[source] | 360°[source] |
|---|
| Barrels | — | 52 caliber[source] |
|---|
| Breech | — | Semi-automatic vertical wedge type breech block[source] |
|---|
| Main armament | — | PLL-01 155 mm howitzer gun[source] |
|---|
| Engine | — | diesel[source] |
|---|
| Drive | — | 6×6[source] |
|---|
| Suspension | — | hydropneumatic suspension[source] |
|---|
| Reported operators |
|
|
|---|