
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
KS-19larger figure on 1 of 2
M198 howitzerlarger figure on 1 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source9.45 m (31.0 ft)[source]
Combat
Single sourceConfiguration
| Specification | KS-19 | M198 howitzer |
|---|---|---|
| Type | Anti-aircraft gun[source] | Towed howitzer[source] |
| Place of origin | Soviet Union[source] | United States[source] |
| In service | 1948−present[source] | 1979–present[source] |
| Used by | See § Operators[source] | See Operators[source] |
Travel
Single sourceCombat: 11 m (36 ft 2 in) Travel: 12.3 m (40 ft 6 in)[source]
Maximum; horizontal
Single sourceMaximum; vertical, proximity fuze
Single sourceMaximum; vertical, time fuze
Single source21 km (13 mi) (horizontal) 15 km (9.3 mi) (vertical, proximity fuze ) 12.7 km (7.9 mi) (vertical, time fuze)[source]
Maximum; Conventional
Single sourceMaximum; RAP
Single sourceMuzzle velocity
Single source684 m/s (2,240 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Korean War Vietnam War Iran–Iraq War Soviet–Afghan War Gulf War Somali Civil War 2003 invasion of Iraq Russo-Ukrainian War Second Nagorno-Karabakh War[source] | Lebanese Civil War Gulf War Somali Civil War War in Afghanistan (2001–2021) Iraq War War in Iraq (2013-2017) Syrian Civil War 2025 Cambodia‒Thailand conflict 2026 Afghanistan-Pakistan war[source] |
|---|
| Designer | L. V. Lyuliev[source] | — |
|---|
| Designed | 1947[source] | 1968–1977[source] |
|---|
| Manufacturer | Plant No. 4, Perm[source] | Rock Island Arsenal (US)[source] |
|---|
| Produced | 1948−1957[source] | 1978–1992[source] |
|---|
| No. built | 10,151[source] | 1,600+[source] |
|---|
| Variants | See § Variants[source] | — |
|---|
| Shell | AP-T, APC-T, HE, HE-FRAG, FRAG[source] | Separate loading charge and projectile[source] |
|---|
| Action | Semi-automatic horizontal sliding wedge[source] | — |
|---|
| Elevation | +85°/-3°[source] | −5° to +72°[source] |
|---|
| Traverse | 360°[source] | 45°[source] |
|---|
| Unit cost | — | US$ 527,337[source] |
|---|
| Breech | — | Interrupted screw[source] |
|---|
| Recoil | — | Hydro-pneumatic[source] |
|---|
| Carriage | — | Split trail[source] |
|---|
| Reported operators |
|
|
|---|
Maximum; RAP and L/52 barrel
Single sourceConventional: 22.4km (14 mi), RAP : 30km (18.6 mi), RAP and L/52 barrel: 40km (25 mi)[source]