
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
Komatsu LAVlarger figure on 1 of 1
Type 15 tanklarger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Configuration
| Specification | Komatsu LAV | Type 15 tank |
|---|---|---|
| Crew | 4+1 (MG or ATGM gunner)[source] | — |
| Type | Armoured scout car[source] | Light tank[source] |
| Place of origin | Japan[source] | China[source] |
| In service | 2002–present[source] | — |
| Used by | Japan[source] | See Operators |
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Wars | Iraq War[source] | — |
|---|
| Designed | 1997[source] | — |
|---|
| Manufacturer | Komatsu[source] | Jianglu Electromachinery Baotou Tank Plant[source] |
|---|
| Unit cost | ¥ 30 million[source] | — |
|---|
| Produced | 1997-2017[source] | — |
|---|
| No. built | 1937 (2016)[source] | 1000+[source] |
|---|
| Main armament | Sumitomo M249 or Sumitomo M2HB[source] | — |
|---|
| Secondary armament | Type 01 LMAT or a Kawasaki Type 87 anti-tank missile .[source] | Remotely operated weapon station armed with coaxial 12.7mm machine gun and QLZ-04 automatic grenade launcher[source] |
|---|
| Drive | 4x4 wheeled[source] | — |
|---|
| Transmission | 4 speed Automatic[source] | — |
|---|
| Designer | — | 201st Research Institute[source] |
|---|
| Engine | — | Electronically controlled diesel engine 8V132 with fully-automatic transmission 1[source] |
|---|
| Power/weight | — | 30.30 hp/tonne 27.8 hp/tonne (Enhanced armor package installed)[source] |
|---|
| Suspension | — | Hydropneumatic suspension[source] |
|---|
| Status | — | The Type 15 ( Chinese : 15式轻型坦克 ; pinyin : yīwǔ shì qīngxíng tǎnkè , also designated ZTQ15 ), codenamed the Black Panther ( Chinese : 黑豹 ; pinyin : hēi bào ), is a Chinese third generation light tank family operated by the People's Liberation Army Ground Force , People's Liberation Army Navy Marine Corps , and People's Liberation Army Air Force Airborne Corps [source] |
|---|
| Reported operators |
|
|
|---|