Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
KMC Komandolarger figure on 0 of 1
Tir-class speedboatlarger figure on 1 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
LOA
Single sourceLWL
Single sourceConfiguration
| Specification | KMC Komando | Tir-class speedboat |
|---|---|---|
| Builders | Tesco Indomaritim[source] | — |
| Cost | Rp12 billion (2014) or US$1.1 million (2021)[source] | — |
| Built | 2013–present[source] | — |
| In commission | 2014–present[source] | — |
| Completed | 13[source] | — |
| Lost |
18 m (59 ft) LOA, 16.2 m (53 ft) LWL[source]
Length
Single sourcex · source measurement 1
Single sourcex · source measurement 2
Single source69 ft 4 in (21.13 m) x 18 ft 10 in (5.74 m) x 6 ft 9 in (2.06 m)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Depth | 2.25 m (7 ft 5 in)[source] | — |
|---|
| Ramps | 1 × Forward landing ramp[source] | — |
|---|
| Troops | 30 person[source] | — |
|---|
| Armament | Kongsberg Defence Systems Sea Protector 12.7 mm RCWS[source] | x4 (2 twin mounts) 12.7 mm x2 21 inch torpedo tubes (compatible with either Chinese, North Korean, or Iranian torpedoes) x1 Dooshka 12.7 mm MG[source] |
|---|
| Role | fast assault craft[source]Exact source equipment subject, not its payload or a supported platform | — |
|---|
| Name | — | Tir II (IPS 18)[source] |
|---|
| Operators | — | Iran Syria[source] |
|---|
| Type | — | Torpedo Boat[source] |
|---|
| Propulsion | — | 2 shafts[source] |
|---|
| Sensors & processing systems | — | I-band navigation radar[source] |
|---|
| National origin | — | Iran[source] |
|---|
| Source manufacturer statement | — | Built by Iranian Maritime Industries (a subsidiary of the state-owned DIO company), the Bavar-class missile-armed boats are being acquired to replace the Tir-II s.[source]Only the subject, component or variant named in this passage; unresolved names do not create a manufacturer identity |
|---|
| Reported operators |
| — |
|---|