Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
KMC Komandolarger figure on 0 of 2
MNS Pebanelarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
LOA
Single sourceLWL
Single sourceConfiguration
| Specification | KMC Komando | MNS Pebane |
|---|---|---|
| Power | 2 × Caterpillar C18 Acert, 2 × 1,150 BHP; 2 × Hamilton Jet, Type HJ 403[source] | — |
| Builders | Tesco Indomaritim[source] | — |
| Cost | Rp12 billion (2014) or US$1.1 million (2021)[source] | — |
| Built | 2013–present[source] | — |
| In commission | 2014–present[source] | — |
| Completed | 13[source] |
18 m (59 ft) LOA, 16.2 m (53 ft) LWL[source]
Length
Single source32.2 m (105 ft 8 in)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Lost | — |
|---|
| Depth | 2.25 m (7 ft 5 in)[source] | — |
|---|
| Ramps | 1 × Forward landing ramp[source] | — |
|---|
| Troops | 30 person[source] | — |
|---|
| Armament | Kongsberg Defence Systems Sea Protector 12.7 mm RCWS[source] | — |
|---|
| Role | fast assault craft[source]Exact source equipment subject, not its payload or a supported platform | patrol ship[source]Exact source equipment subject, not its payload or a supported platform |
|---|
| Name | — | Pebane[source] |
|---|
| Laid down | — | 1981[source] |
|---|
| Acquired | — | 2013 from Spain[source] |
|---|
| Commissioned | — | 2013[source] |
|---|
| Reported operators |
| — |
|---|