
Loading the evidence…
Preparing your view.
Preparing your view.


Measured figures
Configuration
| Specification | KM2000 | M9 bayonet |
|---|---|---|
| Type | Combat knife[source] | Bayonet[source] |
| Place of origin | Germany[source] | United States[source] |
| Wars | War in Afghanistan , United Nations Multidimensional Integrated Stabilization Mission in Mali[source] | Invasion of Panama Persian Gulf War War in Afghanistan Iraq War[source] |
| Designer | Eickhorn-Solingen GmbH[source] | Charles A. "Mickey" Finn |
KM2000 knife, not sheath or another KM variant · approximately
Single sourceapproximately 320 grams (11 oz)[source]KM2000 knife, not sheath or another KM variant
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | Eickhorn-Solingen GmbH[source] | Phrobis, Buck Knives, LanCay, and Ontario[source] |
|---|
| Blade length | 172 mm[source]KM2000 knife, not sheath or another KM variant | 7 in (18 cm)[source] |
|---|
| Blade type | Westernized tantō blade[source]KM2000 knife, not sheath or another KM variant | Clip point[source] |
|---|
| Blade material | X55CrMo14 or 1.4110 (440A) stainless steel[source]KM2000 knife, not sheath or another KM variant | — |
|---|
| In service | — | 1986–present[source] |
|---|
| Designed | — | 1986[source] |
|---|
| Produced | — | 1986–present[source] |
|---|
| No. built | — | 405,000+[source] |
|---|
| Reported operators |
|
|
|---|