
AI-generated illustration · Not a photograph
Credit
ForceTally · AI-generated illustration · Not a photograph · AI-generated · OpenAI output terms · Source ↗ · Modified
Preparing your view.

Measured figures
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Configuration
| Specification | KH-B2000 | S10 NBC Respirator |
|---|---|---|
| Type | Combat helmet[source] | Gas mask[source] |
| Place of origin | South Korea[source] | United Kingdom[source] |
| In service | 2003–present[source] | 1986–present[source] |
| Used by | See Users[source] | See Users[source] |
| Wars | Iraq War War in Afghanistan Russo-Ukrainian war[source] | — |
|---|
| Designer | Silver Star Company Oriental Industry[source] | — |
|---|
| Designed | 1997–2003[source] | — |
|---|
| Manufacturer | Silver Star Company Oriental Industry (2003–2006) Samyang Company (2006–2008) Samyang Comtech (2008–present)[source] | Avon[source] |
|---|
| Produced | 2-point strap: 2003–2013 4-point strap: 2013–present[source] | — |
|---|
| Variants | — | See Variants[source] |
|---|
| Reported operators |
|
|
|---|