
AArmoured vehicles
Preparing your view.

AArmoured vehicles

BArmoured vehicles
At a glance
Measured figures
Ateş
Single sourceHızır
Single sourceConfiguration
| Specification | Katmerciler Hızır | Praga V3S |
|---|---|---|
| Mass | 16.000 kg (both versions)[source] | — |
| Place of origin | Turkey[source] | — |
| Used by | Turkish Armed Forces[source] | — |
| Designer | Katmerciler Aselsan[source] | — |
| Manufacturer | Katmerciler[source] | Praga[source] |
5570 mm (Hızır), 6000 mm (Ateş)[source]
Length
Single source6.91 m (272 in)[source]
commander, driver
Single source2 (commander, driver)[source]
Maximum; Maximum speed
Single source120 km/h[source]
Operational; at cruising speed
Single source700 km (435 miles) at cruising speed[source]
Cummins ISL 8.9-liter, inline-six cylinder, turbocharged, intercooled diesel @ 2100 rpm
Single sourceCummins ISL 8.9-liter, inline-six cylinder, turbocharged, intercooled diesel 400 PS (298 kW) @ 2100 rpm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Passengers | 7 (Hızır), 4 (Ateş)[source] | — |
|---|
| Armor | STANAG 4569 Level 2[source] | — |
|---|
| Main armament | (optional) 7.62 mm caliber medium machine gun, or 12.7mm caliber heavy machine gun or 40 mm caliber grenade launcher (all operated from inside the vehicle through a remote-controlled system designed by Aselsan)[source] | — |
|---|
| Transmission | six-speed, fully automatic Allison 3000 Series[source] | 4-step[source] |
|---|
| Suspension | fully independent with coil springs and shock absorbers[source] | — |
|---|
| Ground clearance | 410 mm[source] | — |
|---|
| Steering system | power-assisted, front axle[source] | — |
|---|
| Production | — | 1953–1964 (Praga) 1964–1988 (Avia) 1986–1990 (BAZ)[source] |
|---|
| Layout | — | 6×6[source] |
|---|
| Engine | — | 7.4L Tatra 912-1 I6 diesel[source] |
|---|
| Curb weight | — | 5,470–8,650 kg (12,059–19,070 lb)[source] |
|---|
| Country of origin | — | Czechoslovakia[source]Inventory Origin column; table 5, row 11, cell 3; revision 1375987027; retrieved 2026-09-30 |
|---|
| Reported operators |
|
|
|---|