
ASubmarines
Preparing your view.

ASubmarines

At a glance
Kashalot-class submarinelarger figure on 0 of 2
Measured figures
Length
Single source69 m (226 ft 5 in)[source]
Type 093/A
Single sourceConfiguration
| Specification | Kashalot-class submarine | Type 093 submarine |
|---|---|---|
| Displacement | 1,390 tons normal surfaced/1,580 tons submerged[source] | Type 093/A 6,675 tons (submerged) Type 093B 6,700 -7,000 tons (submerged)[source] |
| Range | — | Unlimited[source] |
| Power | One pressurized-water nuclear reactor 1.5 MW (2,000 hp), 1 sets steam turbines; 10,000 shp (7,500 kW)[source] | — |
| Name | Kashalot[source] | Type 093[source] |
| Builders | Soviet Union |
Type 093 submarinelarger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Type 093B
Single sourceType 093/A 108.5 m (356 ft 0 in) Type 093B 110 m (360 ft 11 in)[source]
Maximum; Submerged
Single sourceMaximum; Surfaced
Single source10 knots (19 km/h; 12 mph) surfaced 30 knots (56 km/h; 35 mph) submerged[source]
Maximum; Type 093
Single sourceMaximum; Type 093 Type 093A/B
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
Bohai Shipyard , Huludao[source] |
| Operators | Soviet Navy Russian Navy[source] | People's Liberation Army Navy[source] |
|---|
| Built | 1977–1991[source] | — |
|---|
| In service | 1986–present[source] | — |
|---|
| Planned | — |
|---|
| Completed | 9+[source] |
|---|
| Canceled | — |
|---|
| Active | Total 12 to 14: Type 093: 2 Type 093A: 4 Type 093B: 6-8[source] |
|---|
| Sensors & processing systems | Radar: 1 Snoop Slab search Sonar: HF active[source] | Type 359 radar Hull-mounted sonar Flank array sonar Passive intercept array sonar Towed array sonar (Type 093A)[source] |
|---|
| Country of origin | Soviet Union[source] | People's Republic of China[source] |
|---|
| Preceded by | — | Type 091[source] |
|---|
| Succeeded by | — | Type 095[source] |
|---|
| In commission | — | 2006–present[source] |
|---|
| Building | — |
|---|
| Type | — | Nuclear-powered attack submarine[source] |
|---|
| Propulsion | — | 2 x 70-75 megawatt pressurized water nuclear reactors 1 x pump-jet (Type 093B)[source] |
|---|
| Armament | — | 6 × 533 mm (21.0 in) torpedo tubes Yu-3 , Yu-4 , Yu-6 torpedoes YJ-18 anti-ship cruise missile YJ-82 anti-ship cruise missile 24-cell vertical launching system (VLS) (Type 093B)[source] |
|---|
Type 093 28 knots (52 km/h; 32 mph) Type 093A/B 30 knots (56 km/h; 35 mph)[source]