Loading the evidence…
Preparing your view.
Preparing your view.
At a glance
KaGeM V3larger figure on 0 of 3
Storm Shadowlarger figure on 3 of 3
Measured figures
Length
Single source2.47 m (8 ft 1 in)[source]
Length
Single sourceConfiguration
| Specification | KaGeM V3 | Storm Shadow |
|---|---|---|
| Type | Smart ALCM[source] | Air-launched cruise missile[source] |
| Place of origin | Pakistan Turkey[source] | France United Kingdom[source] |
| Designer | Baykar NASTP[source] | Matra BAe Dynamics[source] |
| Designed | 2023[source] | 1994–2001[source] |
Counts only measures both sources give with the same scope. A larger figure is not a better system.
STORM SHADOW / SCALP · Length
Single sourceMaximum; Mach 0.95 (
Single sourceMaximum; Maximum speed
Single sourceMach 0.95 (323 m/s; 1,060 ft/s)[source]
Microturbo TRI 60-30 turbojet 1,200 lb f
Single sourceMicroturbo TRI 60-30 turbojet 5.4 kN (1,200 lb f )[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | NASTP[source] | MBDA[source] |
|---|
| Developed from | KEMANKEŞ 2[source] | — |
|---|
| Warhead | HE[source] | Multistage BROACH penetration warhead[source] |
|---|
| Engine | Turbojet[source] | — |
|---|
| Flight altitude | 1,830 m (6,004 ft)[source] | — |
|---|
| Guidance system | AI based guidance[source] | GPS , INS , IIR & TERPROM[source] |
|---|
| Launch platform | UCAVs[source] | — |
|---|
| Role | air-launched cruise missile[source]Exact source equipment subject, not its payload or a supported platform | — |
|---|
| In service | — | 2003–present[source] |
|---|
| Used by | — | See operators[source] |
|---|
| Wars | — | Iraq War Libyan Civil War 2011 military intervention in Libya Syrian Civil War US intervention in the Syrian civil war Yemeni Civil War Russo-Ukrainian War Russian invasion of Ukraine 2025 India–Pakistan conflict[source] |
|---|
| Unit cost | — | £ 2,000,000 (FY2023) ( US$ 2,500,000)[source] |
|---|
| Steering system | — | 6 tailplanes (4 vertical & 2 horizontal)[source] |
|---|
| Transport | — | Mirage 2000 , Rafale , Su-24 , Tornado , Typhoon , Gripen[source] |
|---|
| References | — | Janes & The Telegraph[source] |
|---|
| Reported operators |
| — |
|---|