Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Ka-Barlarger figure on 2 of 2
Military knife wz. 98larger figure on 0 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single source11 + 7 ⁄ 8 in (30.16 cm)[source]
Length
Single sourceConfiguration
| Specification | Ka-Bar | Military knife wz. 98 |
|---|---|---|
| Type | Knife[source] | Knife[source] |
| Place of origin | United States[source] | Poland[source] |
| Wars | World War II Indochina War Korean War Algerian War Vietnam War Gulf War War in Afghanistan Iraq War[source] | 2003 invasion of Iraq[source] |
| Designed | 23 November 1942[source] |
wz.98 · infobox blade length · wz.98 · infobox blade length
Single sourcewz.98 · prose blade length · wz.98 · prose blade length
Single source301 mm[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
1998[source] |
| Manufacturer | Camillus Cutlery Co. Union Cutlery Co. Pal Cutlery Co. Robeson (ShurEdge) Cutlery Co. Ontario Knife Co.[source] | — |
|---|
| Produced | 1943–present[source] | 1998-present[source] |
|---|
| Blade length | 7 in (18 cm)[source] | 177 mm[source]wz.98 · infobox blade length 173 mm[source]wz.98 · prose blade length |
|---|
| Blade type | Clip point[source] | The straight blade with a length of 173 mm, width at the base 23.5 mm and thickness of 5 mm at two-thirds of its length is single-edged, then double-edged.[source] |
|---|
| Hilt type | Stacked leather washers[source] | — |
|---|
| Scabbard / sheath | Leather (USMC) or plastic (USN)[source] | — |
|---|
| Role | combat knife[source]Exact source equipment subject, not its payload or a supported platform | — |
|---|
| Developed from | — | Military knife wz. 92[source] |
|---|
| Unit cost | — | 240 Polish złoty ~ 60 USD[source] |
|---|
| Variants | — | wz. 98 wz. 98A wz. 98Z[source] |
|---|
| Blade material | — | hardened spring steel[source] |
|---|
| Sheath | — | Made of black, high-impact plastic, straight[source] |
|---|
| Reported operators |
|
|
|---|