
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
R-13M
Single sourceR-3R
Single sourceConfiguration
| Specification | K-13 (missile) | SS.12/AS.12 |
|---|---|---|
| Type | Short-range infrared homing air-to-air missile[source] | Surface-to-surface or air-to-surface missile[source]NORD SS.12/AS.12 |
| Place of origin | Soviet Union[source] | France[source]NORD SS.12/AS.12 |
| In service | 1961[source] | 1960–present[source]NORD SS.12/AS.12 |
| Used by | See Operators[source] |
2.830 m (9 ft 3.4 in) (R-13M) 3.48 m (11 ft 5 in) (R-3R)[source]
NORD SS.12/AS.12 · Length
Single source1.87 m[source]NORD SS.12/AS.12
Operational; Operational range
Single sourceR-3S / R-3R · effective
Single sourceR-3S / R-3R · max
Single source1.0 to 3.5 kilometres (0.6 to 2.2 mi )[source]
0.9 to 7 km max, 2 km effective[source]
Operational; NORD SS.12/AS.12 · Operational range · source measurement 1
Single sourceOperational; NORD SS.12/AS.12 · Operational range · source measurement 2
Single sourceNORD SS.12/AS.12 · Warhead weight
Single source28 kg[source]NORD SS.12/AS.12
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Manufacturer | Vympel[source] | Aerospatiale[source]NORD SS.12/AS.12 |
|---|
| Warhead | 7.4 kg (16 lb)[source] | — |
|---|
| Engine | solid-fuel rocket engine[source] | solid fuel rocket[source]NORD SS.12/AS.12 |
|---|
| Guidance system | infrared homing[source] | wire MCLOS[source]NORD SS.12/AS.12 |
|---|
| Launch platform | MiG-21 , MiG-23 , MiG-19 , MiG-17 Sukhoi Su-17/20/22[source] | Helicopter, aircraft, ground unit[source]NORD SS.12/AS.12 |
|---|
| Guidance | (R-3S) infrared homing ; (R-3R) SARH[source] | — |
|---|
| Launch weight | (R-3S) 75 kg (166 lb); (R-3R) 93 kg (205 lb)[source] | — |
|---|
| Explosive content | 5.3 kg (11.68 lbs) of TGAF-5 (40% TNT, 40% RDX, 20% Aluminium powder)[source] | — |
|---|
| Fuze | type 428 proximity fuze and I-107 Contact fuze (R-3R)[source] | — |
|---|
| Former operator · Bulgaria | Bulgaria[source] | — |
|---|
| Former operator · Guinea | Guinea[source] | — |
|---|
| Produced | — | 1957–1982[source]NORD SS.12/AS.12 |
|---|
| No. built | — | 10000+[source]NORD SS.12/AS.12 |
|---|
| Steering system | — | thrust deflection[source]NORD SS.12/AS.12 |
|---|
| Reported operators |
|
|
|---|
7000/8000 m[source]NORD SS.12/AS.12