
Loading the evidence…
Preparing your view.
Preparing your view.


At a glance
K-13 (missile)larger figure on 0 of 2
Popeye (missile)larger figure on 2 of 2
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
R-13M
Single sourceR-3R
Single sourceConfiguration
| Specification | K-13 (missile) | Popeye (missile) |
|---|---|---|
| Type | Short-range infrared homing air-to-air missile[source] | Air-to-surface missile SLCM[source] |
| Place of origin | Soviet Union[source] | Israel[source] |
| In service | 1961[source] | 1985–present[source] |
| Used by | See Operators[source] | See Operators |
2.830 m (9 ft 3.4 in) (R-13M) 3.48 m (11 ft 5 in) (R-3R)[source]
Length
Single source4.82 m (15 ft 10 in)[source]
Operational; Operational range
Single sourceR-3S / R-3R · effective
Single sourceR-3S / R-3R · max
Single source1.0 to 3.5 kilometres (0.6 to 2.2 mi )[source]
0.9 to 7 km max, 2 km effective[source]
Operational; Operational range
Single sourceRange
Single source78 km (48 miles)
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | Vympel[source] | Rafael Advanced Defense Systems Lockheed Martin[source] |
|---|
| Warhead | 7.4 kg (16 lb)[source] | 340 kg (750 lb) blast fragmentation or 360 kg (790 lb) I-800 penetrating[source] |
|---|
| Engine | solid-fuel rocket engine[source] | Single-stage Solid-fuel rocket[source] |
|---|
| Guidance system | infrared homing[source] | Inertial plus IIR or TV[source] |
|---|
| Launch platform | MiG-21 , MiG-23 , MiG-19 , MiG-17 Sukhoi Su-17/20/22[source] | Fixed-wing aircraft, Dolphin class submarine (Popeye Turbo SLCM)[source] |
|---|
| Guidance | (R-3S) infrared homing ; (R-3R) SARH[source] | Inertial plus imaging infrared or TV[source] |
|---|
| Launch weight | (R-3S) 75 kg (166 lb); (R-3R) 93 kg (205 lb)[source] | — |
|---|
| Explosive content | 5.3 kg (11.68 lbs) of TGAF-5 (40% TNT, 40% RDX, 20% Aluminium powder)[source] | — |
|---|
| Fuze | type 428 proximity fuze and I-107 Contact fuze (R-3R)[source] | — |
|---|
| Former operator · Bulgaria | Bulgaria[source] | — |
|---|
| Former operator · Guinea | Guinea[source] | — |
|---|
| Designer | — | Rafael Advanced Defense Systems[source] |
|---|
| Reported operators |
|
|
|---|
78 km (48 mi)[source]