
Loading the evidence…
Preparing your view.
Preparing your view.

At a glance
Measured figures
R-13M
Single sourceR-3R
Single sourceConfiguration
| Specification | K-13 (missile) | PF-89 |
|---|---|---|
| Type | Short-range infrared homing air-to-air missile[source] | Anti-tank, anti-bunker[source] |
| Place of origin | Soviet Union[source] | China[source] |
| In service | 1961[source] | 1993–present[source] |
| Used by | See Operators[source] | See Users[source] |
2.830 m (9 ft 3.4 in) (R-13M) 3.48 m (11 ft 5 in) (R-3R)[source]
Length
Single source900 mm (2 ft 11 in)[source]
R-13M
Single source631 mm (24.8 in) (R-13M)[source]
single-use, disposable
Single source1 (single-use, disposable)[source]
Operational; Operational range
Single sourceR-3S / R-3R · effective
Single sourceR-3S / R-3R · max
Single source1.0 to 3.5 kilometres (0.6 to 2.2 mi )[source]
0.9 to 7 km max, 2 km effective[source]
Effective; Effective firing range
Single sourceMaximum; Maximum firing range
Single sourceMuzzle velocity
Single source147 m/s (480 ft/s)[source]
Bars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| Manufacturer | Vympel[source] | Norinco[source] |
|---|
| Warhead | 7.4 kg (16 lb)[source] | — |
|---|
| Engine | solid-fuel rocket engine[source] | — |
|---|
| Guidance system | infrared homing[source] | — |
|---|
| Launch platform | MiG-21 , MiG-23 , MiG-19 , MiG-17 Sukhoi Su-17/20/22[source] | — |
|---|
| Guidance | (R-3S) infrared homing ; (R-3R) SARH[source] | — |
|---|
| Launch weight | (R-3S) 75 kg (166 lb); (R-3R) 93 kg (205 lb)[source] | — |
|---|
| Explosive content | 5.3 kg (11.68 lbs) of TGAF-5 (40% TNT, 40% RDX, 20% Aluminium powder)[source] | — |
|---|
| Fuze | type 428 proximity fuze and I-107 Contact fuze (R-3R)[source] | — |
|---|
| Former operator · Bulgaria | Bulgaria[source] | — |
|---|
| Former operator · Guinea | Guinea[source] | — |
|---|
| Designer | — | China North Industries Group Corporation[source] |
|---|
| Designed | — | 1980s[source] |
|---|
| Produced | — | 1989[source] |
|---|
| Cartridge | — | 80×900 mm rocket-assist grenade[source] |
|---|
| Cartridge weight | — | 1.84 kg (4.1 lb)[source] |
|---|
| Action | — | Single-shot[source] |
|---|
| Sights | — | Optical 2.5x (day sight)[source] |
|---|
| Reported operators |
|
|
|---|