

Preparing your view.




At a glance
IWI Danlarger figure on 1 of 1
Steyr SSG 69larger figure on 0 of 1
Counts only measures both sources give with the same scope. A larger figure is not a better system.
Measured figures
Length
Single sourcestock folded
Single sourceConfiguration
| Specification | IWI Dan | Steyr SSG 69 |
|---|---|---|
| Type | Sniper rifle[source] | Sniper rifle[source] |
| Place of origin | Israel[source] | Austria[source] |
| Designer | Nehemia Sirkis[source] | — |
| Manufacturer | Israel Weapon Industries[source] | Steyr Mannlicher[source] |
| Unit cost | $9,000 |
1,280 mm (50.4 in) 1,030 mm (40.6 in) stock folded[source]
SSG 69 PI
Single sourceSSG 69 PII
Single sourceSSG 69 PIV
Single source1,140 mm (44.9 in) (SSG 69 PI) 1,190 mm (46.8 in) (SSG 69 PII) 1,003 mm (39.5 in) (SSG 69 PIV)[source]
folding stock version
Single sourceMass
Single source5.9 kg (13.01 lb) 7.3 kg (16 lb) folding stock version[source]
SSG 69 PI
Single sourceSSG 69 PII
Single sourceBars compare reported quantities only. A larger figure does not make a system better; configurations and test conditions differ.
| — |
| Produced | 2014–present[source] | 1969–2015[source] |
|---|
| Cartridge | .338 Lapua Magnum[source] | 7.62×51mm NATO / .308 Winchester , .243 Winchester , .22-250 Remington (SSG 69 PII)[source] |
|---|
| Action | Bolt-action[source] | Bolt-action[source] |
|---|
| Feed system | 10-round detachable box magazine[source] | 5-round rotary magazine[source] |
|---|
| Sights | day or night optical sights back-up iron sights[source] | iron sights on SSG 69 PI telescopic sight[source] |
|---|
| In service | — | 1969–present[source] |
|---|
| Used by | — | see Users[source] |
|---|
| Wars | — | Lebanese Civil War Kurdistan Workers' Party insurgency Sino-Vietnamese War Salvadoran Civil War Croatian War of Independence Syrian Civil War Yemeni Civil War (2015–present) Saudi Arabian-led intervention in Yemen Saudi–Yemeni border conflict (2015–present)[source] |
|---|
| Variants | — | SSG 69 PI, SSG 69 PII, SSG 69 PIV[source] |
|---|
| Reported operators | — |
|
|---|
SSG 69 PIV
Single source4 kg (8.82 lb) (SSG 69 PI) 4.2 kg (9.3 lb) (SSG 69 PII) 3.8 kg (8.4 lb) (SSG 69 PIV)[source]